ICC World Twenty20 2009
Please note Members must accompany their guests to any ICC World Twenty20 match. 2009 Membership Cards must be shown at the Pavilion on the given day.

Match Schedule and Availability
| Fixture New Zealand v Associate 2 | Date Saturday 6 June 10.00am | Availability / Status
|
| |
| Fixture Australia v West Indies | Date Saturday 6 June 1.30pm | Availability / Status
|
| |
| Fixture South Africa v Associate 2 | Date Sunday 7 June 1.30pm | Availability / Status
|
| |
| Fixture England v Pakistan | Date Sunday 7 June 5.30pm | Availability / Status
|
| |
| Fixture C1 v D2 Super 8 Phase | Date Saturday 13 June 1.30pm | Availability / Status
|
| |
| Fixture D1 v B1 Super 8 Phase | Date Saturday 13 June 5.30pm | Availability / Status
|
| |
| Fixture B1 v A2 Super 8 Phase | Date Monday 15 June 1.30pm | Availability / Status
|
| |
| Fixture B2 v C1 Super 8 Phase | Date Monday 15 June 1.30pm | Availability / Status
|
| |
| Fixture Women's Semi Final | Date Friday 19 June 1.30pm | Availability / Status
|
| |
| Fixture Men's Semi Final | Date Friday 19 June 5.30pm | Availability / Status
|
| |
Group A | Group B | Group C | Group D | ||
India (A1) | Pakistan (B1) | Australia (C1) | New Zealand (D1) | ||
Bangladesh (A2) | England (B2) | Sri Lanka (C2) | South Africa (D2) | ||
To be advised | Associate 1 | West Indies | Associate 2 |






