AFL Challenge Trophy
Unfortunately there will be no Australian Rules Football this year due to the proposed re-developmentof the Brit Insurance Oval. The fixture will hopefully go ahead in 2009.

The AFL match in 2006 was a great success with the Brit Oval welcoming 12,500 Aussie Rules Football fans. The match between the Geelong Cats and Port Adelaide Power was a classic, with Geelong eventually emerging as victors. The final score was Geelong 13.10 (88), Port Adelaid 10.7 (67).
History of AFL at the Brit Oval
The first game of Aussie Rules Football was played at the Brit Oval in 1972. The Oval became a regular venue for the AFL exhibition game from 1987, when North Melbourne beat Carlton. A summary of AFL results can be found below.
Date | Winners | Score | Runners-up | Score |
1987 | North Melbourne | 18.6 (104) | Carlton | 13.13 (91) |
1988 | Hawthorn | 9.14 (68) | Carlton | 6.11 (47) |
1989 | Melbourne | 12.10 (82) | Essendon | 6.10 (46) |
1990 | Collingwood | 19.9 (123) | Essendon | 13.12 (90) |
1991 | West Coast | 14.12 (96) | Hawthorn | 10.6 (66) |
1994 | Richmond | 14.20 (104) | Carlton | 13.5 (83) |
1997 | West Coast | 11.7 (73) | Collingwood | 8.7 (55) |
1998 | Western Bulldogs | 15.5 (95) | St Kilda | 10.12 (72) |
1999 | Essendon | 11.6 (72) | Hawthorn | 10.9 (69) |
2000 | Melbourne | 5.10 (40) | Adelaide | 3.3 (21) |
2003 | Freemantle | 11.3 (69) | Collingwood | 7.8 (50) |
2005 | Freemantle | 13.12 (90) | West Coast | 11.7 (73) |
2006 | Geelong | 13.10 (88) | Port Adelaide | 10.7 (67) |
Add to Del.icio.us Digg it share on Facebook (What is this?)





