Second X1 Championship
Sussex 2nd XI v. Surrey 2nd XI
Hove: Friday 8 August 2008
Day 3 of 3
Result: Match drawn
Toss: Sussex 2nd XI
Umpires:
S Gale, B Sutton
Match report:
Dead match for Second XI at Hove
Match summary (at Close)
| Sussex 2nd XI First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JWK Beeny | c MNW Spriegel | b SJ King | 91 | 172 | 8 | 1 |
| *TMJ Smith | lbw | b Murtaza Hussain | 25 | 93 | 3 | 0 |
| RJ Hamilton-Brown | b LJ Hodgson | 50 | 102 | 6 | 2 | |
| MAT Gould | lbw | b TE Linley | 4 | 17 | 0 | 0 |
| +AJ Hodd | b TE Linley | 62 | 143 | 3 | 0 | |
| DC Route | b MNW Spriegel | 7 | 16 | 1 | 0 | |
| MH Machan | st GC Wilson | b MNW Spriegel | 0 | 15 | 0 | 0 |
| WA Adkin | lbw | b MNW Spriegel | 4 | 27 | 0 | 0 |
| J Theron | b Murtaza Hussain | 59 | 89 | 5 | 0 | |
| RJ Kirtley | lbw | b TE Linley | 1 | 10 | 0 | 0 |
| JNJ Rollins | not out | 4 | 12 | 0 | 0 | |
| Extras | (b 7, lb 10, nb 22, w 3, pen 5) | 47 | ||||
| Total | (All out, 114.5 overs) | 354 | ||||
Did not bat:
HD Jones
Fall of Wickets:
1-80 (80 TMJ Smith), 2-184 (104 RJ Hamilton-Brown), 3-204 (20 MAT Gould), 4-210 (6 JWK Beeny), 5-224 (14 DC Route), 6-228 (4 MH Machan), 7-242 (14 WA Adkin), 8-334 (92 AJ Hodd), 9-338 (4 RJ Kirtley), 10-354 (16 J Theron)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| TE Linley | 19 | 5 | 51 | 3 | - |
| NC Saker | 12 | 1 | 51 | 0 | - |
| LJ Hodgson | 16 | 1 | 64 | 1 | - |
| JGE Benning | 9 | 1 | 20 | 0 | - |
| Murtaza Hussain | 26.5 | 4 | 66 | 2 | - |
| SJ King | 18 | 1 | 57 | 1 | - |
| MNW Spriegel | 14 | 3 | 23 | 3 | - |
| Surrey 2nd XI First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CP Murtagh | b JNJ Rollins | 81 | 195 | 11 | 0 | |
| MNW Spriegel | lbw | b RJ Kirtley | 0 | 2 | 0 | 0 |
| LJ Evans | b WA Adkin | 10 | 29 | 0 | 0 | |
| *JGE Benning | b J Theron | 5 | 13 | 1 | 0 | |
| A Harinath | c AJ Hodd | b HD Jones | 69 | 194 | 8 | 0 |
| +GC Wilson | c AJ Hodd | b HD Jones | 57 | 113 | 3 | 0 |
| AS Ansari | lbw | b RJ Kirtley | 2 | 34 | 0 | 0 |
| LJ Hodgson | b RJ Kirtley | 14 | 63 | 1 | 0 | |
| NC Saker | c AJ Hodd | b JNJ Rollins | 0 | 12 | 0 | 0 |
| Murtaza Hussain | not out | 6 | 10 | 1 | 0 | |
| SJ King | b RJ Kirtley | 8 | 6 | 2 | 0 | |
| Extras | (b 0, lb 5, nb 22, w 1) | 28 | ||||
| Total | (All out, 110.1 overs) | 280 | ||||
Did not bat:
TE Linley
Fall of Wickets:
1-0 (0 MNW Spriegel), 2-29 (29 LJ Evans), 3-44 (15 JGE Benning), 4-182 (138 CP Murtagh), 5-195 (13 A Harinath), 6-219 (24 AS Ansari), 7-264 (45 LJ Hodgson), 8-266 (2 GC Wilson), 9-266 (0 NC Saker), 10-280 (14 SJ King)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J Theron | 13.2 | 4 | 38 | 1 | - |
| RJ Kirtley | 27.1 | 5 | 60 | 5 | - |
| WA Adkin | 5.4 | 1 | 15 | 1 | - |
| HD Jones | 18 | 4 | 45 | 2 | - |
| TMJ Smith | 22 | 2 | 43 | 0 | - |
| JNJ Rollins | 17 | 6 | 47 | 1 | - |
| RJ Hamilton-Brown | 6 | 0 | 22 | 0 | - |
| MAT Gould | 1 | 0 | 5 | 0 | - |
| Sussex 2nd XI Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JWK Beeny | c LJ Evans | b SJ King | 66 | 114 | 10 | 0 |
| *TMJ Smith | run out | 56 | 157 | 7 | 0 | |
| RJ Hamilton-Brown | not out | 37 | 44 | 1 | 3 | |
| MAT Gould | not out | 3 | 16 | 0 | 0 | |
| Extras | (b 6, lb 1, nb 10, w 0) | 17 | ||||
| Total | (Close, 53 overs) | 179 | ||||
Did not bat:
+AJ Hodd, DC Route, MH Machan, WA Adkin, J Theron, RJ Kirtley, JNJ Rollins, HD Jones
Fall of Wickets:
1-126 (126 JWK Beeny), 2-172 (46 TMJ Smith)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| NC Saker | 2 | 0 | 9 | 0 | - |
| TE Linley | 7 | 2 | 22 | 0 | - |
| LJ Hodgson | 4 | 0 | 25 | 0 | - |
| JGE Benning | 8 | 2 | 35 | 0 | - |
| Murtaza Hussain | 16 | 7 | 21 | 0 | - |
| MNW Spriegel | 9 | 1 | 30 | 0 | - |
| SJ King | 7 | 1 | 30 | 1 | - |
Teams:
Sussex 2nd XI J W K Beeny, T M J Smith, R J Hamilton-Brown, M A T Gould, A J Hodd, D C Route, M H Machan, W A Adkin, J Theron, R J Kirtley, J N J Rollins, H D Jones
Surrey 2nd XI C P Murtagh, M N W Spriegel, L J Evans, J G E Benning, A Harinath, G C Wilson, A S Ansari, L J Hodgson, N C Saker, Murtaza Hussain, S J King, T E Linley
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




