LV County Championship
Surrey v. Yorkshire
The Brit Oval: Saturday 21 April 2007
Day 4 of 4
Result: Yorkshire won by 346 runs
Points: Yorkshire 22, Surrey 5
Toss: Yorkshire
Umpires:
T E Jesty, R T Robinson
Match report:
Surrey crash to 346 run defeat
Match summary (at Close)
| Yorkshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C White | c MR Ramprakash | b J Ormond | 7 | 41 | 1 | 0 |
| JJ Sayers | c JN Batty | b R Clarke | 26 | 59 | 5 | 0 |
| A McGrath | c JN Batty | b Azhar Mahmood | 20 | 34 | 3 | 0 |
| Younis Khan | b R Clarke | 4 | 4 | 1 | 0 | |
| JA Rudolph | c MR Ramprakash | b SJ Magoffin | 122 | 170 | 20 | 3 |
| +GL Brophy | lbw | b SJ Magoffin | 22 | 51 | 4 | 0 |
| A Rashid | b Azhar Mahmood | 86 | 143 | 14 | 2 | |
| TT Bresnan | st JN Batty | b ND Doshi | 116 | 214 | 11 | 2 |
| *D Gough | c SA Newman | b Azhar Mahmood | 23 | 26 | 4 | 1 |
| JN Gillespie | not out | 123 | 192 | 21 | 0 | |
| Extras | (b 12, lb 7, nb 20, w 6) | 45 | ||||
| Total | (9 wkt declared, 154 overs) | 594 | ||||
Did not bat:
MJ Hoggard
Fall of Wickets:
1-35 (35 C White, 53 mins), 2-69 (34 JJ Sayers, 43 mins), 3-73 (4 A McGrath, 2 mins), 4-73 (0 Younis Khan, 5 mins), 5-127 (54 GL Brophy, 68 mins), 6-317 (190 A Rashid, 146 mins), 7-319 (2 JA Rudolph, 7 mins), 8-348 (29 D Gough, 39 mins), 9-594 (246 TT Bresnan, 214 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J Ormond | 24 | 6 | 101 | 1 | - |
| SJ Magoffin | 24 | 8 | 73 | 2 | (1w) |
| Azhar Mahmood | 27 | 4 | 73 | 3 | (1w) |
| R Clarke | 16 | 3 | 71 | 2 | - |
| ND Doshi | 35 | 10 | 118 | 1 | - |
| CP Schofield | 23 | 1 | 114 | 0 | - |
| JGE Benning | 5 | 0 | 25 | 0 | - |
| Surrey First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c JN Gillespie | b A Rashid | 124 | 163 | 25 | 0 |
| +JN Batty | c A McGrath | b MJ Hoggard | 5 | 20 | 1 | 0 |
| MR Ramprakash | c GL Brophy | b JN Gillespie | 115 | 164 | 20 | 1 |
| JGE Benning | lbw | b A Rashid | 0 | 10 | 0 | 0 |
| ND Doshi | st GL Brophy | b A Rashid | 1 | 7 | 0 | 0 |
| AD Brown | c A McGrath | b A Rashid | 4 | 3 | 1 | 0 |
| *R Clarke | c GL Brophy | b D Gough | 42 | 68 | 7 | 1 |
| Azhar Mahmood | c GL Brophy | b MJ Hoggard | 32 | 51 | 4 | 1 |
| CP Schofield | not out | 0 | 11 | 0 | 0 | |
| J Ormond | c GL Brophy | b D Gough | 0 | 1 | 0 | 0 |
| SJ Magoffin | b D Gough | 6 | 8 | 1 | 0 | |
| Extras | (b 4, lb 6, nb 4, w 1) | 15 | ||||
| Total | (All out, 84 overs) | 344 | ||||
Fall of Wickets:
1-25 (25 JN Batty, 24 mins), 2-221 (196 SA Newman, 164 mins), 3-231 (10 JGE Benning, 8 mins), 4-233 (2 ND Doshi, 5 mins), 5-237 (4 AD Brown, 2 mins), 6-265 (28 MR Ramprakash, 42 mins), 7-334 (69 Azhar Mahmood, 54 mins), 8-338 (4 R Clarke, 4 mins), 9-338 (0 J Ormond), 10-344 (6 SJ Magoffin, 9 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Hoggard | 13 | 4 | 48 | 2 | - |
| D Gough | 8 | 1 | 28 | 3 | - |
| JN Gillespie | 10 | 3 | 23 | 1 | - |
| A Rashid | 24 | 3 | 105 | 4 | - |
| Younis Khan | 9 | 2 | 41 | 0 | - |
| TT Bresnan | 13 | 1 | 49 | 0 | (1w) |
| A McGrath | 2 | 0 | 15 | 0 | - |
| JA Rudolph | 5 | 1 | 25 | 0 | - |
| Yorkshire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C White | c AD Brown | b ND Doshi | 117 | 131 | 11 | 7 |
| JJ Sayers | c MR Ramprakash | b ND Doshi | 57 | 136 | 7 | 0 |
| A McGrath | c R Clarke | b ND Doshi | 2 | 6 | 0 | 0 |
| Younis Khan | b ND Doshi | 12 | 14 | 1 | 0 | |
| JA Rudolph | c MR Ramprakash | b CP Schofield | 28 | 21 | 3 | 1 |
| +GL Brophy | b ND Doshi | 12 | 12 | 0 | 0 | |
| A Rashid | b ND Doshi | 19 | 19 | 1 | 0 | |
| TT Bresnan | not out | 4 | 11 | 0 | 0 | |
| Extras | (b 4, lb 8, nb 2, w 1) | 15 | ||||
| Total | (7 wkt declared, 58.1 overs) | 266 | ||||
Did not bat:
*D Gough, JN Gillespie, MJ Hoggard
Fall of Wickets:
1-163 (163 JJ Sayers, 156 mins), 2-169 (6 A McGrath, 4 mins), 3-187 (18 C White, 11 mins), 4-221 (34 Younis Khan, 12 mins), 5-231 (10 JA Rudolph, 7 mins), 6-253 (22 GL Brophy, 9 mins), 7-266 (13 A Rashid, 11 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J Ormond | 8 | 2 | 24 | 0 | - |
| Azhar Mahmood | 7 | 0 | 27 | 0 | - |
| SJ Magoffin | 6 | 1 | 21 | 0 | - |
| ND Doshi | 21.1 | 3 | 111 | 6 | - |
| CP Schofield | 16 | 1 | 71 | 1 | (1w) |
| Surrey Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c GL Brophy | b MJ Hoggard | 89 | 118 | 17 | 0 |
| +JN Batty | c C White | b A Rashid | 14 | 40 | 2 | 0 |
| MR Ramprakash | lbw | b D Gough | 5 | 14 | 0 | 0 |
| *R Clarke | b D Gough | 3 | 14 | 0 | 0 | |
| AD Brown | lbw | b MJ Hoggard | 7 | 18 | 1 | 0 |
| JGE Benning | c JJ Sayers | b MJ Hoggard | 7 | 22 | 1 | 0 |
| Azhar Mahmood | c JA Rudolph | b MJ Hoggard | 0 | 4 | 0 | 0 |
| CP Schofield | b A Rashid | 11 | 22 | 2 | 0 | |
| J Ormond | c GL Brophy | b D Gough | 1 | 11 | 0 | 0 |
| ND Doshi | c Younis Khan | b A Rashid | 15 | 18 | 3 | 0 |
| SJ Magoffin | not out | 9 | 24 | 2 | 0 | |
| Extras | (b 0, lb 5, nb 4, w 0) | 9 | ||||
| Total | (All out, 50.3 overs) | 170 | ||||
Fall of Wickets:
1-47 (47 JN Batty, 50 mins), 2-58 (11 MR Ramprakash, 16 mins), 3-78 (20 R Clarke, 16 mins), 4-102 (24 AD Brown, 23 mins), 5-124 (22 JGE Benning, 29 mins), 6-124 (0 Azhar Mahmood, 1 min), 7-133 (9 SA Newman, 24 mins), 8-145 (12 J Ormond, 11 mins), 9-149 (4 CP Schofield), 10-170 (21 ND Doshi, 30 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Hoggard | 12 | 4 | 34 | 4 | - |
| D Gough | 14 | 2 | 50 | 3 | - |
| A Rashid | 17.3 | 2 | 64 | 3 | - |
| JN Gillespie | 2 | 0 | 7 | 0 | - |
| TT Bresnan | 5 | 2 | 10 | 0 | - |
Teams:
Surrey S A Newman, J N Batty, M R Ramprakash, A D Brown, J G E Benning, R Clarke, Azhar Mahmood, J Ormond, N D Doshi, C P Schofield, S J Magoffin
Yorkshire C White, J J Sayers, A McGrath, Younis Khan, J A Rudolph, G L Brophy, A Rashid, T T Bresnan, D Gough, J N Gillespie, M J Hoggard
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




