LV County Championship
Surrey v. Lancashire
The Brit Oval: Saturday 22 September 2007
Day 4 of 4
Result: Surrey won by 24 runs
Points: Surrey 22, Lancashire 4
Toss: Surrey
Umpires:
V A Holder, N A Mallender
Match report:
Surrey sign off with a win to end Lancashire’s title hopes
Match summary (at Close)
| Surrey First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c LD Sutton | b DG Cork | 39 | 68 | 7 | 0 |
| +JN Batty | c SG Law | b SI Mahmood | 0 | 9 | 0 | 0 |
| MR Ramprakash | c OJ Newby | b G Chapple | 196 | 282 | 29 | 2 |
| *MA Butcher | c SJ Croft | b SI Mahmood | 21 | 48 | 3 | 0 |
| SJ Walters | c SJ Croft | b G Keedy | 36 | 75 | 6 | 0 |
| JGE Benning | c SG Law | b G Keedy | 51 | 26 | 7 | 2 |
| CJ Jordan | c LD Sutton | b SI Mahmood | 34 | 43 | 5 | 0 |
| MJ Nicholson | c LD Sutton | b SI Mahmood | 12 | 16 | 2 | 0 |
| IDK Salisbury | lbw | b G Chapple | 10 | 27 | 2 | 0 |
| Murtaza Hussain | not out | 9 | 28 | 2 | 0 | |
| JW Dernbach | not out | 6 | 15 | 1 | 0 | |
| Extras | (b 0, lb 11, nb 2, w 0) | 13 | ||||
| Total | (9 wkt declared, 106 overs) | 427 | ||||
Fall of Wickets:
1-2 (2 JN Batty, 12 mins), 2-74 (72 SA Newman, 81 mins), 3-117 (43 MA Butcher, 60 mins), 4-213 (96 SJ Walters, 98 mins), 5-301 (88 JGE Benning, 38 mins), 6-361 (60 CJ Jordan, 45 mins), 7-391 (30 MJ Nicholson, 51 mins), 8-407 (16 MR Ramprakash, 23 mins), 9-412 (5 IDK Salisbury, 7 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Chapple | 26 | 10 | 82 | 2 | - |
| SI Mahmood | 26 | 6 | 93 | 4 | - |
| OJ Newby | 14 | 2 | 83 | 0 | - |
| DG Cork | 15 | 2 | 50 | 1 | - |
| G Keedy | 23 | 5 | 97 | 2 | - |
| SJ Croft | 2 | 0 | 11 | 0 | - |
| Lancashire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *MJ Chilton | lbw | b MJ Nicholson | 4 | 2 | 1 | 0 |
| PJ Horton | c JN Batty | b JW Dernbach | 48 | 102 | 7 | 0 |
| SJ Croft | c JN Batty | b MJ Nicholson | 0 | 6 | 0 | 0 |
| SG Law | b MJ Nicholson | 45 | 77 | 9 | 0 | |
| VVS Laxman | c MJ Nicholson | b CJ Jordan | 53 | 93 | 6 | 0 |
| +LD Sutton | lbw | b Murtaza Hussain | 17 | 35 | 2 | 0 |
| G Chapple | c JGE Benning | b IDK Salisbury | 1 | 8 | 0 | 0 |
| DG Cork | not out | 46 | 58 | 7 | 1 | |
| SI Mahmood | c SA Newman | b Murtaza Hussain | 3 | 12 | 0 | 0 |
| OJ Newby | c JN Batty | b CJ Jordan | 0 | 4 | 0 | 0 |
| G Keedy | c JN Batty | b CJ Jordan | 2 | 12 | 0 | 0 |
| Extras | (b 3, lb 1, nb 10, w 1) | 15 | ||||
| Total | (All out, 67.2 overs) | 234 | ||||
Fall of Wickets:
1-4 (4 MJ Chilton), 2-8 (4 SJ Croft, 7 mins), 3-86 (78 SG Law, 90 mins), 4-120 (34 PJ Horton, 37 mins), 5-158 (38 LD Sutton, 39 mins), 6-161 (3 G Chapple, 4 mins), 7-198 (37 VVS Laxman, 37 mins), 8-205 (7 SI Mahmood, 9 mins), 9-206 (1 OJ Newby, 3 mins), 10-234 (28 G Keedy, 23 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Nicholson | 8 | 3 | 30 | 3 | - |
| JW Dernbach | 11 | 2 | 41 | 1 | (1w) |
| Murtaza Hussain | 21 | 4 | 49 | 2 | - |
| CJ Jordan | 12.2 | 1 | 50 | 3 | - |
| IDK Salisbury | 15 | 1 | 60 | 1 | - |
| Surrey Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c MJ Chilton | b DG Cork | 8 | 21 | 1 | 0 |
| +JN Batty | c SI Mahmood | b OJ Newby | 45 | 122 | 7 | 0 |
| MR Ramprakash | not out | 130 | 225 | 19 | 1 | |
| *MA Butcher | c LD Sutton | b G Chapple | 47 | 91 | 8 | 0 |
| SJ Walters | c SJ Croft | b OJ Newby | 14 | 46 | 2 | 0 |
| JGE Benning | c SJ Croft | b SI Mahmood | 12 | 16 | 1 | 1 |
| CJ Jordan | not out | 19 | 40 | 1 | 0 | |
| Extras | (b 0, lb 11, nb 8, w 1) | 20 | ||||
| Total | (5 wkt declared, 93 overs) | 295 | ||||
Did not bat:
IDK Salisbury, MJ Nicholson, Murtaza Hussain, JW Dernbach
Fall of Wickets:
1-23 (23 SA Newman, 47 mins), 2-112 (89 JN Batty, 114 mins), 3-189 (77 MA Butcher, 89 mins), 4-217 (28 SJ Walters, 44 mins), 5-243 (26 JGE Benning, 21 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Chapple | 15 | 3 | 34 | 1 | - |
| SI Mahmood | 17 | 2 | 65 | 1 | (1w) |
| DG Cork | 15 | 2 | 52 | 1 | - |
| G Keedy | 31 | 10 | 68 | 0 | - |
| OJ Newby | 15 | 0 | 65 | 2 | - |
| Lancashire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PJ Horton | c JN Batty | b CJ Jordan | 39 | 56 | 6 | 0 |
| *MJ Chilton | st JN Batty | b Murtaza Hussain | 30 | 69 | 4 | 0 |
| VVS Laxman | c MR Ramprakash | b IDK Salisbury | 100 | 100 | 16 | 0 |
| SG Law | c JN Batty | b JW Dernbach | 79 | 121 | 10 | 0 |
| SJ Croft | c JN Batty | b JW Dernbach | 45 | 59 | 7 | 0 |
| +LD Sutton | c JGE Benning | b CJ Jordan | 32 | 49 | 3 | 0 |
| G Chapple | c sub | b Murtaza Hussain | 29 | 28 | 6 | 0 |
| DG Cork | b Murtaza Hussain | 47 | 83 | 3 | 0 | |
| SI Mahmood | c JN Batty | b Murtaza Hussain | 26 | 25 | 5 | 0 |
| OJ Newby | c MR Ramprakash | b JW Dernbach | 4 | 15 | 0 | 0 |
| G Keedy | not out | 4 | 9 | 1 | 0 | |
| Extras | (b 8, lb 14, nb 6, w 1) | 29 | ||||
| Total | (All out, 101.5 overs) | 464 | ||||
Fall of Wickets:
1-56 (56 PJ Horton, 85 mins), 2-114 (58 MJ Chilton, 41 mins), 3-229 (115 VVS Laxman, 86 mins), 4-306 (77 SG Law, 72 mins), 5-307 (1 SJ Croft, 1 min), 6-358 (51 G Chapple, 33 mins), 7-379 (21 LD Sutton, 35 mins), 8-431 (52 SI Mahmood, 46 mins), 9-452 (21 OJ Newby, 18 mins), 10-464 (12 DG Cork, 14 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Nicholson | 20 | 1 | 102 | 0 | (1w) |
| JW Dernbach | 18 | 2 | 85 | 3 | - |
| Murtaza Hussain | 34.4 | 14 | 126 | 4 | - |
| CJ Jordan | 18 | 0 | 78 | 2 | - |
| IDK Salisbury | 11.1 | 0 | 51 | 1 | - |
Teams:
Surrey S A Newman, J N Batty, M R Ramprakash, M A Butcher, S J Walters, J G E Benning, I D K Salisbury, M J Nicholson, C J Jordan, Murtaza Hussain, J W Dernbach
Lancashire M J Chilton, P J Horton, S J Croft, S G Law, V V S Laxman, L D Sutton, D G Cork, G Chapple, S I Mahmood, O J Newby, G Keedy
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




