LV County Championship
Durham v. Surrey
Riverside: Thursday 16 August 2007
Day 4 of 4
Result: Match drawn
Points: Durham 8, Surrey 7
Toss: Durham
Umpires:
J F Steele, P Willey
Match report:
Match summary (at Close)
| Durham First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| MJ Di Venuto | lbw | b Harbhajan Singh | 56 | 100 | 8 | 0 |
| MD Stoneman | c CJ Jordan | b MJ Nicholson | 6 | 14 | 1 | 0 |
| KJ Coetzer | b CJ Jordan | 9 | 19 | 2 | 0 | |
| S Chanderpaul | c JN Batty | b J Ormond | 81 | 166 | 10 | 0 |
| *DM Benkenstein | lbw | b SJ Walters | 30 | 27 | 5 | 0 |
| +P Mustard | c SA Newman | b CJ Jordan | 2 | 6 | 0 | 0 |
| BW Harmison | c JN Batty | b CJ Jordan | 1 | 11 | 0 | 0 |
| OD Gibson | c JN Batty | b J Ormond | 8 | 21 | 1 | 0 |
| LE Plunkett | not out | 9 | 24 | 1 | 0 | |
| PJ Wiseman | c & b Harbhajan Singh | 2 | 6 | 0 | 0 | |
| SJ Harmison | c MA Butcher | b Harbhajan Singh | 0 | 3 | 0 | 0 |
| Extras | (b 0, lb 14, nb 6, w 8) | 28 | ||||
| Total | (All out, 65.4 overs) | 232 | ||||
Fall of Wickets:
1-21 (21 MD Stoneman, 26 mins), 2-51 (30 KJ Coetzer, 32 mins), 3-129 (78 MJ Di Venuto, 81 mins), 4-181 (52 DM Benkenstein, 39 mins), 5-184 (3 P Mustard, 4 mins), 6-188 (4 BW Harmison, 13 mins), 7-212 (24 OD Gibson, 32 mins), 8-223 (11 S Chanderpaul, 23 mins), 9-232 (9 PJ Wiseman, 8 mins), 10-232 (0 SJ Harmison, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Nicholson | 15 | 2 | 51 | 1 | (2w) |
| J Ormond | 15 | 2 | 68 | 2 | (1w) |
| CJ Jordan | 13 | 2 | 42 | 3 | (1w) |
| Harbhajan Singh | 19.4 | 8 | 49 | 3 | - |
| AD Brown | 1 | 0 | 4 | 0 | - |
| SJ Walters | 2 | 0 | 4 | 1 | - |
| Surrey First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | run out | 9 | 21 | 2 | 0 | |
| +JN Batty | c P Mustard | b SJ Harmison | 18 | 28 | 4 | 0 |
| MR Ramprakash | c MJ Di Venuto | b LE Plunkett | 62 | 102 | 11 | 0 |
| *MA Butcher | c S Chanderpaul | b OD Gibson | 4 | 6 | 1 | 0 |
| SJ Walters | lbw | b OD Gibson | 0 | 6 | 0 | 0 |
| AD Brown | lbw | b OD Gibson | 0 | 3 | 0 | 0 |
| JGE Benning | c MJ Di Venuto | b PJ Wiseman | 36 | 22 | 7 | 0 |
| MJ Nicholson | c S Chanderpaul | b LE Plunkett | 32 | 53 | 5 | 0 |
| CJ Jordan | not out | 8 | 17 | 1 | 0 | |
| J Ormond | b LE Plunkett | 0 | 1 | 0 | 0 | |
| Harbhajan Singh | c P Mustard | b OD Gibson | 6 | 8 | 1 | 0 |
| Extras | (b 0, lb 4, nb 2, w 2) | 8 | ||||
| Total | (All out, 44.2 overs) | 183 | ||||
Fall of Wickets:
1-29 (29 JN Batty, 30 mins), 2-30 (1 SA Newman, 4 mins), 3-34 (4 MA Butcher, 3 mins), 4-38 (4 SJ Walters, 6 mins), 5-42 (4 AD Brown, 5 mins), 6-109 (67 JGE Benning, 36 mins), 7-161 (52 MR Ramprakash, 68 mins), 8-176 (15 MJ Nicholson, 8 mins), 9-176 (0 J Ormond), 10-183 (7 Harbhajan Singh, 10 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| SJ Harmison | 9 | 2 | 39 | 1 | (2w) |
| OD Gibson | 15.2 | 7 | 50 | 4 | - |
| LE Plunkett | 9 | 1 | 46 | 3 | - |
| BW Harmison | 5 | 1 | 16 | 0 | - |
| PJ Wiseman | 6 | 0 | 28 | 1 | - |
| Durham Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| MD Stoneman | c SJ Walters | b MJ Nicholson | 28 | 52 | 4 | 0 |
| MJ Di Venuto | c SA Newman | b CJ Jordan | 77 | 133 | 11 | 0 |
| KJ Coetzer | c JN Batty | b MJ Nicholson | 19 | 43 | 3 | 0 |
| S Chanderpaul | c SA Newman | b CJ Jordan | 29 | 72 | 3 | 0 |
| *DM Benkenstein | c & b Harbhajan Singh | 23 | 61 | 1 | 0 | |
| +P Mustard | b Harbhajan Singh | 44 | 56 | 5 | 0 | |
| BW Harmison | not out | 40 | 101 | 5 | 0 | |
| OD Gibson | c JN Batty | b MJ Nicholson | 55 | 60 | 7 | 1 |
| LE Plunkett | not out | 59 | 44 | 4 | 5 | |
| Extras | (b 6, lb 8, nb 8, w 1) | 23 | ||||
| Total | (7 wkt declared, 103 overs) | 397 | ||||
Did not bat:
PJ Wiseman, SJ Harmison
Fall of Wickets:
1-80 (80 MD Stoneman, 304 mins), 2-106 (26 KJ Coetzer, 41 mins), 3-161 (55 MJ Di Venuto, 63 mins), 4-168 (7 S Chanderpaul, 12 mins), 5-226 (58 DM Benkenstein, 146 mins), 6-241 (15 P Mustard, 14 mins), 7-324 (83 OD Gibson, 73 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Nicholson | 25 | 4 | 86 | 3 | - |
| J Ormond | 17 | 4 | 76 | 0 | - |
| CJ Jordan | 18 | 2 | 69 | 2 | (1w) |
| SJ Walters | 3 | 0 | 22 | 0 | - |
| Harbhajan Singh | 40 | 9 | 130 | 2 | - |
| Surrey Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c OD Gibson | b LE Plunkett | 34 | 74 | 5 | 0 |
| +JN Batty | not out | 102 | 235 | 11 | 1 | |
| MR Ramprakash | b OD Gibson | 15 | 39 | 1 | 0 | |
| *MA Butcher | c P Mustard | b PJ Wiseman | 18 | 78 | 2 | 0 |
| SJ Walters | not out | 14 | 47 | 2 | 0 | |
| Extras | (b 0, lb 6, nb 8, w 1) | 15 | ||||
| Total | (Close, 78 overs) | 198 | ||||
Did not bat:
AD Brown, J Ormond, JGE Benning, MJ Nicholson, Harbhajan Singh, CJ Jordan
Fall of Wickets:
1-57 (57 SA Newman, 85 mins), 2-81 (24 MR Ramprakash, 39 mins), 3-145 (64 MA Butcher, 98 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| OD Gibson | 17 | 5 | 45 | 1 | - |
| LE Plunkett | 19 | 7 | 41 | 1 | - |
| PJ Wiseman | 27 | 6 | 65 | 1 | - |
| BW Harmison | 6 | 2 | 27 | 0 | - |
| DM Benkenstein | 3 | 2 | 4 | 0 | - |
| S Chanderpaul | 6 | 3 | 10 | 0 | (1w) |
Teams:
Durham M J Di Venuto, M D Stoneman, K J Coetzer, S Chanderpaul, D M Benkenstein, P Mustard, B W Harmison, O D Gibson, L E Plunkett, P J Wiseman, S J Harmison
Surrey S A Newman, J N Batty, M R Ramprakash, M A Butcher, S J Walters, A D Brown, J Ormond, J G E Benning, M J Nicholson, Harbhajan Singh, C J Jordan
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




