LV County Championship
Worcestershire v. Surrey
New Road: Saturday 9 June 2007
Day 4 of 4
Result: Match drawn
Points: Worcestershire 12, Surrey 9
Toss: Worcestershire
Umpires:
I J Gould, A A Jones
Match report:
Hero Butcher saves match for Surrey
Match summary (at Close)
| Worcestershire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PA Jaques | c JN Batty | b MJ Nicholson | 124 | 165 | 17 | 2 |
| SC Moore | st JN Batty | b IDK Salisbury | 143 | 255 | 23 | 1 |
| *VS Solanki | c MR Ramprakash | b R Clarke | 232 | 247 | 25 | 7 |
| BF Smith | b R Clarke | 65 | 108 | 8 | 0 | |
| GA Hick | lbw | b IDK Salisbury | 15 | 28 | 3 | 0 |
| +SM Davies | st JN Batty | b CP Schofield | 81 | 101 | 11 | 0 |
| GJ Batty | not out | 9 | 23 | 0 | 0 | |
| KW Hogg | not out | 2 | 9 | 0 | 0 | |
| Extras | (b 10, lb 12, nb 0, w 8) | 30 | ||||
| Total | (6 wkt declared, 156 overs) | 701 | ||||
Did not bat:
Kabir Ali, DE Bollinger, MN Malik
Fall of Wickets:
1-234 (234 PA Jaques, 247 mins), 2-329 (95 SC Moore, 75 mins), 3-484 (155 BF Smith, 132 mins), 4-517 (33 GA Hick, 41 mins), 5-670 (153 VS Solanki, 90 mins), 6-697 (27 SM Davies, 16 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Azhar Mahmood | 26 | 5 | 92 | 0 | - |
| MJ Nicholson | 27 | 3 | 115 | 1 | (1w) |
| NC Saker | 14 | 2 | 71 | 0 | (1w) |
| R Clarke | 16 | 1 | 84 | 2 | (1w) |
| CP Schofield | 33 | 3 | 144 | 1 | - |
| IDK Salisbury | 36 | 2 | 139 | 2 | - |
| AD Brown | 3 | 0 | 16 | 0 | - |
| MR Ramprakash | 1 | 0 | 18 | 0 | (1w) |
| Surrey First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | b Kabir Ali | 46 | 69 | 9 | 0 | |
| +JN Batty | c SM Davies | b GJ Batty | 114 | 215 | 21 | 0 |
| MR Ramprakash | c SM Davies | b MN Malik | 84 | 178 | 13 | 0 |
| AD Brown | c PA Jaques | b MN Malik | 17 | 24 | 3 | 0 |
| R Clarke | c SM Davies | b GJ Batty | 7 | 16 | 1 | 0 |
| Azhar Mahmood | lbw | b Kabir Ali | 18 | 38 | 2 | 0 |
| *MA Butcher | c MN Malik | b KW Hogg | 22 | 61 | 2 | 0 |
| CP Schofield | c SM Davies | b KW Hogg | 20 | 35 | 3 | 0 |
| IDK Salisbury | b KW Hogg | 12 | 28 | 2 | 0 | |
| MJ Nicholson | c BF Smith | b GJ Batty | 7 | 17 | 1 | 0 |
| NC Saker | not out | 4 | 6 | 1 | 0 | |
| Extras | (b 0, lb 4, nb 14, w 1) | 19 | ||||
| Total | (All out, 113.2 overs) | 370 | ||||
Fall of Wickets:
1-80 (80 SA Newman, 93 mins), 2-245 (165 JN Batty, 224 mins), 3-271 (26 MR Ramprakash, 14 mins), 4-282 (11 AD Brown, 16 mins), 5-284 (2 R Clarke, 3 mins), 6-307 (23 Azhar Mahmood, 36 mins), 7-336 (29 CP Schofield, 39 mins), 8-359 (23 MA Butcher, 26 mins), 9-362 (3 IDK Salisbury, 10 mins), 10-370 (8 MJ Nicholson, 7 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| DE Bollinger | 24 | 8 | 68 | 0 | (1w) |
| Kabir Ali | 23 | 1 | 84 | 2 | - |
| MN Malik | 17 | 2 | 70 | 2 | - |
| KW Hogg | 15 | 4 | 44 | 3 | - |
| GJ Batty | 34.2 | 6 | 100 | 3 | - |
| Surrey Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c SM Davies | b Kabir Ali | 34 | 124 | 3 | 0 |
| +JN Batty | c SM Davies | b MN Malik | 13 | 63 | 0 | 0 |
| NC Saker | c BF Smith | b GJ Batty | 19 | 62 | 3 | 0 |
| MR Ramprakash | c GA Hick | b MN Malik | 33 | 50 | 5 | 0 |
| AD Brown | c SC Moore | b GJ Batty | 11 | 18 | 2 | 0 |
| R Clarke | lbw | b GJ Batty | 41 | 115 | 8 | 0 |
| Azhar Mahmood | lbw | b Kabir Ali | 44 | 74 | 7 | 1 |
| *MA Butcher | not out | 29 | 142 | 3 | 0 | |
| CP Schofield | lbw | b GJ Batty | 17 | 42 | 2 | 0 |
| IDK Salisbury | c GA Hick | b GJ Batty | 3 | 12 | 0 | 0 |
| MJ Nicholson | not out | 20 | 67 | 5 | 0 | |
| Extras | (b 1, lb 8, nb 2, w 6) | 17 | ||||
| Total | (Close, 128 overs) | 281 | ||||
Fall of Wickets:
1-48 (48 JN Batty, 96 mins), 2-75 (27 NC Saker, 52 mins), 3-75 (0 SA Newman, 7 mins), 4-90 (15 AD Brown, 17 mins), 5-126 (36 MR Ramprakash, 34 mins), 6-179 (53 Azhar Mahmood, 76 mins), 7-220 (41 R Clarke, 51 mins), 8-249 (29 CP Schofield, 48 mins), 9-255 (6 IDK Salisbury, 14 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Kabir Ali | 22 | 7 | 74 | 2 | - |
| DE Bollinger | 15 | 5 | 35 | 0 | - |
| MN Malik | 20 | 6 | 55 | 2 | - |
| KW Hogg | 16 | 10 | 16 | 0 | - |
| GJ Batty | 50 | 20 | 84 | 5 | (2w) |
| VS Solanki | 5 | 3 | 8 | 0 | - |
Teams:
Worcestershire S C Moore, P A Jaques, V S Solanki, B F Smith, G A Hick, S M Davies, G J Batty, K W Hogg, Kabir Ali, D E Bollinger, M N Malik
Surrey S A Newman, J N Batty, M R Ramprakash, M A Butcher, A D Brown, R Clarke, Azhar Mahmood, I D K Salisbury, M J Nicholson, N C Saker, C P Schofield
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us



