LV County Championship
Warwickshire v. Surrey
Edgbaston: Sunday 9 September 2007
Day 4 of 4
Result: Surrey won by 9 wickets
Points: Surrey 21, Warwickshire 5
Toss: Warwickshire
Umpires:
N L Bainton, R A Kettleborough
Match report:
Surrey take victory by nine wickets
Match summary (at Close)
| Warwickshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| IJ Westwood | c SJ Walters | b J Ormond | 4 | 8 | 1 | 0 |
| MJ Powell | c MJ Nicholson | b JW Dernbach | 82 | 156 | 12 | 0 |
| IJL Trott | c JN Batty | b MJ Nicholson | 19 | 20 | 4 | 0 |
| JO Troughton | c JN Batty | b MJ Nicholson | 76 | 128 | 12 | 1 |
| AGR Loudon | c MR Ramprakash | b J Ormond | 13 | 33 | 2 | 0 |
| *+TR Ambrose | c Murtaza Hussain | b CJ Jordan | 33 | 47 | 7 | 0 |
| AG Botha | lbw | b Murtaza Hussain | 1 | 5 | 0 | 0 |
| AC Thomas | c JGE Benning | b CJ Jordan | 9 | 25 | 1 | 0 |
| CR Woakes | c SA Newman | b CJ Jordan | 9 | 10 | 2 | 0 |
| NM Carter | not out | 14 | 15 | 0 | 1 | |
| JE Anyon | b Murtaza Hussain | 13 | 24 | 3 | 0 | |
| Extras | (b 3, lb 1, nb 6, w 2) | 12 | ||||
| Total | (All out, 78 overs) | 285 | ||||
Fall of Wickets:
1-7 (7 IJ Westwood, 7 mins), 2-44 (37 IJL Trott, 31 mins), 3-193 (149 JO Troughton, 164 mins), 4-193 (0 MJ Powell, 8 mins), 5-221 (28 AGR Loudon, 32 mins), 6-222 (1 AG Botha, 3 mins), 7-249 (27 AC Thomas, 23 mins), 8-258 (9 TR Ambrose, 13 mins), 9-259 (1 CR Woakes), 10-285 (26 JE Anyon, 21 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Nicholson | 16 | 6 | 41 | 2 | - |
| J Ormond | 16 | 2 | 70 | 2 | - |
| CJ Jordan | 15 | 2 | 46 | 3 | (1w) |
| JW Dernbach | 11 | 1 | 45 | 1 | (1w) |
| JGE Benning | 2 | 0 | 22 | 0 | - |
| Murtaza Hussain | 18 | 2 | 57 | 2 | - |
| Surrey First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c TR Ambrose | b NM Carter | 0 | 8 | 0 | 0 |
| +JN Batty | c AG Botha | b AC Thomas | 21 | 107 | 2 | 0 |
| MR Ramprakash | c IJL Trott | b AG Botha | 175 | 336 | 24 | 2 |
| *MA Butcher | b NM Carter | 14 | 63 | 0 | 0 | |
| SJ Walters | b JE Anyon | 13 | 36 | 2 | 0 | |
| JGE Benning | c TR Ambrose | b AC Thomas | 44 | 40 | 8 | 1 |
| CJ Jordan | c TR Ambrose | b JE Anyon | 17 | 40 | 2 | 0 |
| MJ Nicholson | lbw | b AG Botha | 41 | 64 | 7 | 0 |
| Murtaza Hussain | c CR Woakes | b JE Anyon | 6 | 46 | 0 | 0 |
| J Ormond | not out | 25 | 57 | 4 | 0 | |
| JW Dernbach | c NM Carter | b AC Thomas | 10 | 37 | 2 | 0 |
| Extras | (b 0, lb 7, nb 0, w 0) | 7 | ||||
| Total | (All out, 139.1 overs) | 373 | ||||
Fall of Wickets:
1-0 (0 SA Newman, 8 mins), 2-70 (70 JN Batty, 128 mins), 3-141 (71 MA Butcher, 97 mins), 4-169 (28 SJ Walters, 42 mins), 5-244 (75 JGE Benning, 61 mins), 6-267 (23 CJ Jordan, 42 mins), 7-303 (36 MR Ramprakash, 58 mins), 8-334 (31 MJ Nicholson, 18 mins), 9-344 (10 Murtaza Hussain, 35 mins), 10-373 (29 JW Dernbach, 41 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| NM Carter | 27 | 6 | 75 | 2 | - |
| AC Thomas | 27.1 | 10 | 57 | 3 | - |
| JE Anyon | 36 | 7 | 107 | 3 | - |
| CR Woakes | 12 | 3 | 48 | 0 | - |
| AG Botha | 34 | 11 | 73 | 2 | - |
| IJL Trott | 3 | 1 | 6 | 0 | - |
| Warwickshire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| IJ Westwood | c JGE Benning | b JW Dernbach | 79 | 90 | 13 | 2 |
| MJ Powell | c JW Dernbach | b MJ Nicholson | 13 | 20 | 3 | 0 |
| IJL Trott | c JN Batty | b J Ormond | 33 | 77 | 4 | 0 |
| AGR Loudon | c SA Newman | b J Ormond | 20 | 46 | 3 | 0 |
| *+TR Ambrose | c SA Newman | b Murtaza Hussain | 11 | 17 | 2 | 0 |
| AG Botha | c JN Batty | b Murtaza Hussain | 9 | 41 | 1 | 0 |
| JO Troughton | c MR Ramprakash | b JW Dernbach | 43 | 76 | 8 | 0 |
| AC Thomas | lbw | b Murtaza Hussain | 7 | 33 | 1 | 0 |
| NM Carter | c JN Batty | b CJ Jordan | 27 | 42 | 3 | 1 |
| CR Woakes | not out | 14 | 30 | 3 | 0 | |
| JE Anyon | c MR Ramprakash | b CJ Jordan | 0 | 8 | 0 | 0 |
| Extras | (b 0, lb 6, nb 2, w 0) | 8 | ||||
| Total | (All out, 79.5 overs) | 264 | ||||
Fall of Wickets:
1-21 (21 MJ Powell, 25 mins), 2-122 (101 IJ Westwood, 90 mins), 3-142 (20 IJL Trott, 29 mins), 4-157 (15 TR Ambrose, 20 mins), 5-157 (0 AGR Loudon, 8 mins), 6-194 (37 AG Botha, 43 mins), 7-213 (19 AC Thomas, 33 mins), 8-223 (10 JO Troughton, 18 mins), 9-256 (33 NM Carter, 28 mins), 10-264 (8 JE Anyon, 28 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Nicholson | 15 | 2 | 60 | 1 | - |
| J Ormond | 14 | 2 | 42 | 2 | - |
| CJ Jordan | 8.5 | 2 | 27 | 2 | - |
| Murtaza Hussain | 21 | 5 | 50 | 3 | - |
| JW Dernbach | 18 | 4 | 77 | 2 | - |
| SJ Walters | 3 | 1 | 2 | 0 | - |
| Surrey Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c TR Ambrose | b CR Woakes | 87 | 119 | 12 | 2 |
| +JN Batty | not out | 68 | 145 | 14 | 0 | |
| MR Ramprakash | not out | 15 | 13 | 2 | 0 | |
| Extras | (b 2, lb 1, nb 6, w 0) | 9 | ||||
| Total | (Close, 45.4 overs) | 179 | ||||
Did not bat:
*MA Butcher, SJ Walters, JGE Benning, CJ Jordan, MJ Nicholson, Murtaza Hussain, J Ormond, JW Dernbach
Fall of Wickets:
1-149 (149 SA Newman, 158 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| NM Carter | 6 | 0 | 26 | 0 | - |
| AC Thomas | 10 | 3 | 37 | 0 | - |
| CR Woakes | 7.4 | 0 | 42 | 1 | - |
| AG Botha | 15 | 2 | 44 | 0 | - |
| JE Anyon | 7 | 0 | 27 | 0 | - |
Teams:
Warwickshire I J Westwood, M J Powell, I J L Trott, J O Troughton, A G R Loudon, T R Ambrose, A G Botha, N M Carter, A C Thomas, J E Anyon, C R Woakes
Surrey S A Newman, J N Batty, M R Ramprakash, M A Butcher, S J Walters, J G E Benning, C J Jordan, M J Nicholson, Murtaza Hussain, J Ormond, J W Dernbach
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




