LV County Championship
Surrey v. Hampshire
The Brit Oval: Saturday 28 April 2007
Day 4 of 4
Result: Hampshire won by 35 runs
Points: Hampshire 22, Surrey 4
Toss: Hampshire
Umpires:
G I Burgess, V A Holder
Match report:
Surrey’s brave effort is foiled at the last
Match summary (at Close)
| Hampshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JHK Adams | c MA Butcher | b IDK Salisbury | 86 | 190 | 12 | 1 |
| MJ Brown | c JN Batty | b Mohammad Akram | 42 | 80 | 5 | 0 |
| JP Crawley | lbw | b Mohammad Akram | 7 | 12 | 1 | 0 |
| MJ Lumb | c JN Batty | b IDK Salisbury | 49 | 101 | 7 | 1 |
| CC Benham | c MA Butcher | b R Clarke | 76 | 82 | 14 | 0 |
| +N Pothas | not out | 85 | 159 | 9 | 1 | |
| AD Mascarenhas | c Azhar Mahmood | b IDK Salisbury | 18 | 26 | 3 | 0 |
| *SK Warne | c MR Ramprakash | b J Ormond | 48 | 63 | 5 | 2 |
| SD Udal | lbw | b IDK Salisbury | 2 | 10 | 0 | 0 |
| JTA Bruce | c Azhar Mahmood | b ND Doshi | 32 | 40 | 4 | 2 |
| Extras | (b 2, lb 25, nb 6, w 3) | 36 | ||||
| Total | (9 wkt declared, 126.4 overs) | 481 | ||||
Did not bat:
JA Tomlinson
Fall of Wickets:
1-82 (82 MJ Brown, 127 mins), 2-99 (17 JP Crawley, 14 mins), 3-178 (79 JHK Adams, 97 mins), 4-214 (36 MJ Lumb, 27 mins), 5-313 (99 CC Benham, 77 mins), 6-344 (31 AD Mascarenhas, 35 mins), 7-413 (69 SK Warne, 61 mins), 8-416 (3 SD Udal, 5 mins), 9-481 (65 JTA Bruce, 43 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J Ormond | 24 | 8 | 78 | 1 | - |
| Mohammad Akram | 16 | 2 | 71 | 2 | (2w) |
| Azhar Mahmood | 22 | 7 | 66 | 0 | (1w) |
| R Clarke | 15 | 1 | 57 | 1 | - |
| IDK Salisbury | 31 | 3 | 121 | 4 | - |
| ND Doshi | 18.4 | 2 | 61 | 1 | - |
| Surrey First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c MJ Lumb | b AD Mascarenhas | 0 | 4 | 0 | 0 |
| +JN Batty | c N Pothas | b JTA Bruce | 2 | 10 | 0 | 0 |
| MR Ramprakash | not out | 107 | 157 | 11 | 3 | |
| *MA Butcher | c N Pothas | b SK Warne | 50 | 121 | 6 | 0 |
| AD Brown | lbw | b SK Warne | 0 | 2 | 0 | 0 |
| R Clarke | lbw | b JA Tomlinson | 8 | 10 | 1 | 0 |
| Azhar Mahmood | lbw | b SK Warne | 5 | 5 | 1 | 0 |
| IDK Salisbury | b JA Tomlinson | 18 | 20 | 3 | 0 | |
| J Ormond | c CC Benham | b SK Warne | 0 | 21 | 0 | 0 |
| ND Doshi | c JHK Adams | b JTA Bruce | 0 | 9 | 0 | 0 |
| Mohammad Akram | lbw | b SK Warne | 0 | 3 | 0 | 0 |
| Extras | (b 4, lb 4, nb 4, w 1) | 13 | ||||
| Total | (All out, 60 overs) | 203 | ||||
Fall of Wickets:
1-0 (0 SA Newman, 1 min), 2-8 (8 JN Batty, 11 mins), 3-133 (125 MA Butcher, 137 mins), 4-133 (0 AD Brown), 5-150 (17 R Clarke, 12 mins), 6-157 (7 Azhar Mahmood, 3 mins), 7-192 (35 IDK Salisbury, 23 mins), 8-195 (3 J Ormond, 18 mins), 9-200 (5 ND Doshi, 10 mins), 10-203 (3 Mohammad Akram, 4 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| AD Mascarenhas | 13 | 4 | 39 | 1 | (1w) |
| JTA Bruce | 9 | 0 | 48 | 2 | - |
| JA Tomlinson | 20 | 7 | 53 | 2 | - |
| SD Udal | 3 | 0 | 10 | 0 | - |
| SK Warne | 15 | 2 | 45 | 5 | - |
| Hampshire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JHK Adams | c MA Butcher | b IDK Salisbury | 29 | 58 | 4 | 0 |
| MJ Brown | not out | 115 | 127 | 7 | 0 | |
| JP Crawley | not out | 66 | 76 | 4 | 0 | |
| Extras | (b 0, lb 10, nb 2, w 2) | 14 | ||||
| Total | (1 wkt declared, 47 overs) | 224 | ||||
Did not bat:
MJ Lumb, CC Benham, +N Pothas, AD Mascarenhas, *SK Warne, SD Udal, JTA Bruce, JA Tomlinson
Fall of Wickets:
1-86 (86 JHK Adams, 74 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J Ormond | 3 | 0 | 13 | 0 | - |
| Mohammad Akram | 6 | 0 | 25 | 0 | - |
| ND Doshi | 18 | 0 | 80 | 0 | (2w) |
| Azhar Mahmood | 5 | 0 | 20 | 0 | - |
| IDK Salisbury | 15 | 0 | 76 | 1 | - |
| Surrey Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c JHK Adams | b JTA Bruce | 3 | 6 | 0 | 0 |
| +JN Batty | lbw | b SD Udal | 121 | 280 | 16 | 2 |
| MR Ramprakash | st N Pothas | b SD Udal | 43 | 73 | 2 | 2 |
| J Ormond | c N Pothas | b SK Warne | 0 | 23 | 0 | 0 |
| *MA Butcher | c JP Crawley | b SD Udal | 72 | 127 | 11 | 0 |
| AD Brown | c N Pothas | b SK Warne | 24 | 24 | 5 | 0 |
| R Clarke | c JHK Adams | b SD Udal | 0 | 12 | 0 | 0 |
| Azhar Mahmood | c & b JA Tomlinson | 69 | 121 | 9 | 2 | |
| IDK Salisbury | st N Pothas | b SK Warne | 103 | 123 | 16 | 2 |
| ND Doshi | not out | 2 | 11 | 0 | 0 | |
| Mohammad Akram | b JA Tomlinson | 4 | 8 | 1 | 0 | |
| Extras | (b 6, lb 7, nb 11, w 2) | 26 | ||||
| Total | (All out, 133.3 overs) | 467 | ||||
Fall of Wickets:
1-8 (8 SA Newman, 7 mins), 2-102 (94 MR Ramprakash, 116 mins), 3-113 (11 J Ormond, 19 mins), 4-242 (129 JN Batty, 139 mins), 5-277 (35 MA Butcher, 17 mins), 6-277 (0 AD Brown, 7 mins), 7-283 (6 R Clarke, 11 mins), 8-460 (177 Azhar Mahmood, 153 mins), 9-462 (2 IDK Salisbury, 1 min), 10-467 (5 Mohammad Akram, 8 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| AD Mascarenhas | 9 | 4 | 25 | 0 | (2w) |
| JTA Bruce | 17 | 2 | 81 | 1 | - |
| JA Tomlinson | 19.2 | 3 | 76 | 2 | - |
| SK Warne | 44 | 13 | 128 | 3 | - |
| JHK Adams | 4 | 2 | 6 | 0 | - |
| SD Udal | 40.1 | 6 | 138 | 4 | - |
Teams:
Surrey S A Newman, J N Batty, M R Ramprakash, M A Butcher, A D Brown, R Clarke, Azhar Mahmood, I D K Salisbury, J Ormond, N D Doshi, Mohammad Akram
Hampshire J H K Adams, M J Brown, J P Crawley, M J Lumb, C C Benham, N Pothas, A D Mascarenhas, S K Warne, S D Udal, J T A Bruce, J A Tomlinson
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us



