LV County Championship
Nottinghamshire v. Surrey
Trent Bridge: Monday 14 July 2008
Day 4 of 4
Result: Match drawn
Points: Nottinghamshire 7, Surrey 11
Toss: Nottinghamshire
Umpires:
M J D Bodenham, P Willey
Match report:
Butcher disappointed after draw at Trent Bridge
Match summary (at Close)
| Surrey First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c CMW Read | b DJ Pattinson | 18 | 23 | 3 | 0 |
| SJ Walters | c GP Swann | b DJ Pattinson | 0 | 3 | 0 | 0 |
| *MR Ramprakash | c GP Swann | b DJ Pattinson | 42 | 166 | 4 | 0 |
| +JN Batty | b DJ Pattinson | 21 | 92 | 2 | 0 | |
| U Afzaal | b CE Shreck | 89 | 128 | 12 | 0 | |
| MNW Spriegel | c SR Patel | b GP Swann | 51 | 150 | 6 | 0 |
| MJ Nicholson | c sub | b SR Patel | 38 | 83 | 4 | 0 |
| CJ Jordan | c AC Voges | b DJ Pattinson | 57 | 74 | 10 | 0 |
| Saqlain Mushtaq | c & b GP Swann | 50 | 67 | 4 | 2 | |
| JW Dernbach | not out | 16 | 22 | 0 | 2 | |
| PT Collins | lbw | b AR Adams | 6 | 14 | 0 | 0 |
| Extras | (b 1, lb 12, nb 2, w 0) | 15 | ||||
| Total | (All out, 136.5 overs) | 403 | ||||
Fall of Wickets:
1-4 (4 SJ Walters, 5 mins), 2-25 (21 SA Newman, 18 mins), 3-61 (36 JN Batty, 396 mins), 4-135 (74 MR Ramprakash, 147 mins), 5-214 (79 U Afzaal, 108 mins), 6-252 (38 MNW Spriegel, 45 mins), 7-299 (47 MJ Nicholson, 53 mins), 8-356 (57 CJ Jordan, 46 mins), 9-384 (28 Saqlain Mushtaq, 25 mins), 10-403 (19 PT Collins, 11 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| CE Shreck | 30 | 7 | 108 | 1 | - |
| DJ Pattinson | 29 | 5 | 72 | 5 | - |
| MA Ealham | 18 | 1 | 58 | 0 | - |
| AR Adams | 29.5 | 10 | 61 | 1 | - |
| GP Swann | 24 | 2 | 75 | 2 | - |
| SR Patel | 6 | 0 | 16 | 1 | - |
| Nottinghamshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| MJ Wood | c JN Batty | b JW Dernbach | 38 | 84 | 7 | 0 |
| WI Jefferson | c JN Batty | b MJ Nicholson | 42 | 39 | 7 | 0 |
| MA Wagh | c SJ Walters | b MJ Nicholson | 3 | 18 | 0 | 0 |
| AC Voges | c JN Batty | b JW Dernbach | 33 | 46 | 6 | 0 |
| SR Patel | c JN Batty | b MNW Spriegel | 40 | 55 | 5 | 0 |
| *+CMW Read | b CJ Jordan | 5 | 18 | 0 | 0 | |
| GP Swann | c CJ Jordan | b Saqlain Mushtaq | 33 | 49 | 2 | 1 |
| MA Ealham | b MJ Nicholson | 12 | 20 | 2 | 0 | |
| AR Adams | c MR Ramprakash | b Saqlain Mushtaq | 7 | 11 | 1 | 0 |
| DJ Pattinson | b Saqlain Mushtaq | 1 | 14 | 0 | 0 | |
| CE Shreck | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 2, lb 2, nb 0, w 0) | 4 | ||||
| Total | (All out, 59 overs) | 218 | ||||
Fall of Wickets:
1-60 (60 WI Jefferson, 52 mins), 2-64 (4 MA Wagh, 16 mins), 3-111 (47 MJ Wood, 37 mins), 4-122 (11 AC Voges, 13 mins), 5-146 (24 CMW Read, 30 mins), 6-183 (37 SR Patel, 35 mins), 7-202 (19 MA Ealham, 18 mins), 8-216 (14 GP Swann, 10 mins), 9-218 (2 AR Adams, 8 mins), 10-218 (0 DJ Pattinson, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| PT Collins | 14 | 4 | 44 | 0 | - |
| JW Dernbach | 10 | 1 | 42 | 2 | - |
| MJ Nicholson | 13 | 1 | 44 | 3 | - |
| CJ Jordan | 11 | 2 | 37 | 1 | - |
| Saqlain Mushtaq | 9 | 1 | 39 | 3 | - |
| MNW Spriegel | 2 | 1 | 8 | 1 | - |
| Nottinghamshire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WI Jefferson | b JW Dernbach | 0 | 8 | 0 | 0 | |
| MJ Wood | c JN Batty | b CJ Jordan | 26 | 95 | 3 | 0 |
| MA Wagh | c JN Batty | b PT Collins | 19 | 61 | 2 | 0 |
| AR Adams | b MJ Nicholson | 58 | 77 | 6 | 2 | |
| AC Voges | c JN Batty | b JW Dernbach | 35 | 85 | 4 | 0 |
| SR Patel | not out | 134 | 158 | 20 | 0 | |
| *+CMW Read | b PT Collins | 5 | 6 | 1 | 0 | |
| GP Swann | not out | 68 | 111 | 7 | 1 | |
| Extras | (b 3, lb 10, nb 14, w 0) | 27 | ||||
| Total | (Close, 99 overs) | 372 | ||||
Did not bat:
MA Ealham, DJ Pattinson, CE Shreck
Fall of Wickets:
1-1 (1 WI Jefferson, 5 mins), 2-46 (45 MA Wagh, 84 mins), 3-113 (67 MJ Wood, 60 mins), 4-129 (16 AR Adams, 29 mins), 5-198 (69 AC Voges, 77 mins), 6-207 (9 CMW Read, 10 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| PT Collins | 15 | 3 | 53 | 2 | - |
| JW Dernbach | 20 | 5 | 64 | 2 | - |
| CJ Jordan | 20 | 3 | 82 | 1 | - |
| MJ Nicholson | 16 | 2 | 51 | 1 | - |
| Saqlain Mushtaq | 17 | 4 | 62 | 0 | - |
| MNW Spriegel | 4 | 0 | 19 | 0 | - |
| SJ Walters | 7 | 1 | 28 | 0 | - |
Teams:
Nottinghamshire W I Jefferson, M J Wood, M A Wagh, A C Voges, S R Patel, C M W Read, G P Swann, A R Adams, M A Ealham, D J Pattinson, C E Shreck
Surrey S A Newman, M N W Spriegel, M R Ramprakash, U Afzaal, J N Batty, S J Walters, J W Dernbach, M J Nicholson, C J Jordan, Saqlain Mushtaq, P T Collins
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




