One Day International Series
England v. India
The Brit Oval: Wednesday 5 September 2007 (50-over match)
1-day match
Result: India won by 2 wickets
Toss: England
Umpires:
Aleem Dar, P J Hartley
Match report:
Packed Brit Oval entertained with ODI classic
Match summary (at Close)
| England | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AN Cook | c MS Dhoni | b Z Khan | 0 | 2 | 0 | 0 |
| +MJ Prior | lbw | b AB Agarkar | 6 | 5 | 1 | 0 |
| IR Bell | b P Chawla | 49 | 59 | 10 | 0 | |
| KP Pietersen | run out | 53 | 82 | 4 | 0 | |
| *PD Collingwood | run out | 1 | 3 | 0 | 0 | |
| OA Shah | not out | 107 | 95 | 11 | 2 | |
| LJ Wright | run out | 50 | 39 | 7 | 1 | |
| AD Mascarenhas | not out | 36 | 15 | 0 | 5 | |
| Extras | (b 1, lb 7, nb 0, w 6) | 14 | ||||
| Total | (Close, 50 overs) | 316 | ||||
Did not bat:
SCJ Broad, MS Panesar, JM Anderson
Fall of Wickets:
1-0 (0 AN Cook), 2-20 (20 MJ Prior, 13 mins), 3-79 (59 IR Bell, 61 mins), 4-83 (4 PD Collingwood, 7 mins), 5-137 (54 KP Pietersen, 47 mins), 6-243 (106 LJ Wright, 52 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Z Khan | 10 | 0 | 43 | 1 | (1w) |
| AB Agarkar | 8 | 0 | 63 | 1 | - |
| SC Ganguly | 7 | 0 | 43 | 0 | (1w) |
| P Chawla | 10 | 1 | 44 | 1 | - |
| RR Powar | 9 | 0 | 44 | 0 | - |
| Yuvraj Singh | 5 | 0 | 59 | 0 | (4w) |
| SR Tendulkar | 1 | 0 | 12 | 0 | - |
| India | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SC Ganguly | c KP Pietersen | b SCJ Broad | 53 | 60 | 7 | 1 |
| SR Tendulkar | c PD Collingwood | b MS Panesar | 94 | 81 | 16 | 1 |
| G Gambhir | c MS Panesar | b AD Mascarenhas | 47 | 57 | 3 | 1 |
| Yuvraj Singh | c & b AD Mascarenhas | 18 | 24 | 1 | 0 | |
| *R Dravid | c PD Collingwood | b OA Shah | 4 | 5 | 0 | 0 |
| +MS Dhoni | b SCJ Broad | 35 | 37 | 3 | 0 | |
| AR Uthappa | not out | 47 | 33 | 8 | 0 | |
| AB Agarkar | run out | 1 | 1 | 0 | 0 | |
| Z Khan | run out | 0 | 0 | 0 | 0 | |
| RR Powar | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 9, nb 0, w 9) | 18 | ||||
| Total | (Close, 49.4 overs) | 317 | ||||
Did not bat:
P Chawla
Fall of Wickets:
1-150 (150 SC Ganguly, 105 mins), 2-156 (6 SR Tendulkar, 14 mins), 3-209 (53 Yuvraj Singh, 28 mins), 4-216 (7 R Dravid, 3 mins), 5-234 (18 G Gambhir, 19 mins), 6-294 (60 MS Dhoni, 31 mins), 7-307 (13 AB Agarkar, 4 mins), 8-309 (2 Z Khan, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| SCJ Broad | 9.4 | 1 | 46 | 2 | - |
| JM Anderson | 8 | 0 | 79 | 0 | (1w) |
| AD Mascarenhas | 10 | 0 | 55 | 2 | (2w) |
| PD Collingwood | 8 | 0 | 54 | 0 | - |
| MS Panesar | 10 | 0 | 55 | 1 | - |
| OA Shah | 4 | 0 | 19 | 1 | (2w) |
Teams:
England A N Cook, M J Prior, I R Bell, K P Pietersen, P D Collingwood, O A Shah, L J Wright, A D Mascarenhas, S C J Broad, M S Panesar, J M Anderson
India S R Tendulkar, S C Ganguly, A R Uthappa, G Gambhir, R Dravid, Yuvraj Singh, M S Dhoni, A B Agarkar, R R Powar, P Chawla, Z Khan
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us



