Normal graphics

1st XI Averages 2007

LV County Championship : Batting

LV County Championship : Bowling

Pro40 - Division Two : Batting

Pro40 - Division Two : Bowling

The Twenty20 Cup : Batting

The Twenty20 Cup : Bowling

Friends Provident Trophy : Batting

Friends Provident Trophy : Bowling

 

LV County Championship 2007

Batting averages

Last updated: September 22, 2007

Name M I NO R HS Avge 100 50 Ct St
M R Ramprakash 15 25 5 2026 266* 101.3 10 4 13 0
J N Batty 15 25 3 965 154* 43.86 4 3 42 5
M A Butcher 14 21 2 752 179 39.57 2 2 14 0
S A Newman 15 25 0 812 124 32.48 1 5 17 0
M J Nicholson 12 12 4 240 48* 30.0 0 0 6 0
Azhar Mahmood 3 6 0 168 69 28.0 0 1 2 0
J G E Benning 8 11 1 277 51 27.7 0 1 5 0
C J Jordan 5 6 2 97 34 24.25 0 0 1 0
R Clarke 10 14 1 301 68* 23.15 0 2 10 0
A D Brown 9 14 2 277 69 23.08 0 3 7 0
S J Walters 8 12 1 228 70 20.72 0 1 9 0
I D K Salisbury 6 9 0 174 103 19.33 1 0 4 0
S J Magoffin 1 2 1 15 9* 15.0 0 0 0 0
Murtaza Hussain 2 2 1 15 9* 15.0 0 0 1 0
C P Schofield 6 7 1 86 28 14.33 0 0 3 0
Harbhajan Singh 6 7 1 82 29 13.66 0 0 3 0
N C Saker 8 9 3 74 19 12.33 0 0 1 0
J Ormond 7 10 2 83 25* 10.37 0 0 1 0
N D Doshi 5 6 1 42 15 8.4 0 0 1 0
J W Dernbach 4 4 1 16 10 5.33 0 0 1 0
Mohammad Akram 3 6 2 17 8* 4.25 0 0 0 0
R S Clinton 3 2 0 0 0 0.0 0 0 1 0

Back to top

 

Pro40 - Division Two 2007

Batting averages

Last updated: October 9, 2007

Name M I NO R HS Avge 100 50 Ct St
M J Nicholson 5 3 2 85 57* 85.0 0 1 1 0
M R Ramprakash 4 4 1 215 115 71.66 1 1 1 0
S A Newman 8 8 1 378 92* 54.0 0 4 3 0
M A Butcher 6 6 0 241 62 40.16 0 3 2 0
C P Schofield 6 5 2 111 51 37.0 0 1 3 0
R Clarke 1 1 0 33 33 33.0 0 0 1 0
J G E Benning 8 8 1 172 37 24.57 0 0 5 0
A D Brown 8 7 0 171 59 24.42 0 2 1 0
J N Batty 8 7 1 92 40 15.33 0 0 12 1
J W Dernbach 3 3 2 8 8* 8.0 0 0 1 0
S J Walters 3 3 0 11 9 3.66 0 0 1 0
C J Jordan 7 4 0 12 8 3.0 0 0 2 0
N C Saker 3 2 0 5 5 2.5 0 0 0 0
R S Clinton 1 1 0 2 2 2.0 0 0 1 0
Murtaza Hussain 2 2 1 2 1* 2.0 0 0 1 0
R J Hamilton-Brown 3 3 0 5 4 1.66 0 0 1 0
Harbhajan Singh 5 2 2 27 25* 0.0 0 0 0 0
Mohammad Akram 5 1 1 1 1* 0.0 0 0 1 0
J Ormond 2 0 0 0 0 0.0 0 0 0 0

Back to top

 

The Twenty20 Cup 2007

Batting averages

Last updated: August 7, 2007

Name M I NO R HS Avge 100 50 Ct St
M R Ramprakash 8 8 2 265 85* 44.16 0 2 3 0
Azhar Mahmood 7 7 4 111 39* 37.0 0 0 0 0
M J Nicholson 8 3 2 25 16* 25.0 0 0 0 0
J G E Benning 8 8 0 195 69 24.37 0 1 4 0
J N Batty 8 7 3 84 49 21.0 0 0 7 4
S J Walters 3 1 0 18 18 18.0 0 0 2 0
R Clarke 6 5 2 49 22* 16.33 0 0 0 0
A D Brown 8 8 0 124 31 15.5 0 0 2 0
M A Butcher 8 7 0 56 25 8.0 0 0 3 0
C P Schofield 8 2 1 7 4 7.0 0 0 2 0
N C Saker 2 1 0 0 0 0.0 0 0 0 0
N D Doshi 7 1 1 0 0* 0.0 0 0 1 0
J W Dernbach 7 0 0 0 0 0.0 0 0 2 0

Back to top

 

Friends Provident Trophy 2007

Batting averages

Last updated: September 23, 2007

Name M I NO R HS Avge 100 50 Ct St
M A Butcher 5 4 1 206 72* 68.66 0 2 2 0
M R Ramprakash 7 6 1 241 142* 48.2 1 1 2 0
R Clarke 5 5 1 184 82* 46.0 0 2 5 0
J G E Benning 6 6 0 242 152 40.33 1 0 4 0
J N Batty 7 7 1 239 52* 39.83 0 2 16 1
A D Brown 7 7 0 240 176 34.28 1 0 2 0
M J Nicholson 5 5 3 52 18 26.0 0 0 0 0
R J Hamilton-Brown 2 2 1 23 17 23.0 0 0 2 0
Azhar Mahmood 6 6 0 136 63 22.66 0 1 5 0
S A Newman 4 4 0 88 73 22.0 0 1 1 0
C P Schofield 7 6 1 101 75* 20.2 0 1 2 0
S J Walters 1 1 0 13 13 13.0 0 0 0 0
N D Doshi 5 3 0 7 6 2.33 0 0 3 0
Mohammad Akram 5 1 0 1 1 1.0 0 0 0 0
S J Magoffin 2 1 1 5 5* 0.0 0 0 0 0
J W Dernbach 1 1 1 1 1* 0.0 0 0 0 0
N C Saker 2 0 0 0 0 0.0 0 0 0 0

Back to top

 

Advertisements

Advertisements

  • Britinsurance 120x60
  • Pa Sport120x60
  • ECB small