LV County Championship
Surrey v. Sussex
The Brit Oval: Saturday 23 August 2008
Day 4 of 4
Result: Match drawn
Points: Surrey 11, Sussex 8
Toss: Surrey
Umpires:
R J Bailey, J F Steele
Match report:
Sussex pair deny Surrey's push for first win
Match summary (at Close)
| Surrey First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c AJ Hodd | b JD Lewry | 18 | 32 | 2 | 1 |
| SJ Walters | c OP Rayner | b JD Lewry | 0 | 10 | 0 | 0 |
| *MR Ramprakash | c RSC Martin-Jenkins | b OP Rayner | 178 | 311 | 23 | 1 |
| +JN Batty | lbw | b CD Collymore | 102 | 287 | 10 | 0 |
| U Afzaal | c RSC Martin-Jenkins | b CD Nash | 58 | 143 | 7 | 0 |
| JGE Benning | c CD Hopkinson | b RJ Hamilton-Brown | 36 | 46 | 5 | 0 |
| MJ Nicholson | c AJ Hodd | b RJ Hamilton-Brown | 0 | 2 | 0 | 0 |
| AJ Tudor | c OP Rayner | b CD Nash | 30 | 27 | 1 | 2 |
| Saqlain Mushtaq | c MW Goodwin | b CD Nash | 5 | 9 | 1 | 0 |
| Murtaza Hussain | run out | 2 | 9 | 0 | 0 | |
| JW Dernbach | not out | 4 | 10 | 0 | 0 | |
| Extras | (b 5, lb 13, nb 2, w 2) | 22 | ||||
| Total | (All out, 147.3 overs) | 455 | ||||
Fall of Wickets:
1-3 (3 SJ Walters, 9 mins), 2-40 (37 SA Newman, 55 mins), 3-272 (232 JN Batty, 329 mins), 4-320 (48 MR Ramprakash, 84 mins), 5-398 (78 JGE Benning, 56 mins), 6-398 (0 MJ Nicholson), 7-444 (46 U Afzaal, 32 mins), 8-444 (0 AJ Tudor), 9-450 (6 Saqlain Mushtaq, 9 mins), 10-455 (5 Murtaza Hussain, 7 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JD Lewry | 28 | 4 | 81 | 2 | (1w) |
| CD Collymore | 20 | 6 | 61 | 1 | (1w) |
| RSC Martin-Jenkins | 22 | 2 | 58 | 0 | - |
| OP Rayner | 42 | 5 | 112 | 1 | - |
| MA Thornely | 4 | 0 | 25 | 0 | - |
| RJ Hamilton-Brown | 12.3 | 0 | 54 | 2 | - |
| MH Yardy | 15 | 2 | 39 | 0 | - |
| CD Nash | 4 | 1 | 7 | 3 | - |
| Sussex First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *MH Yardy | run out | 37 | 108 | 4 | 0 | |
| CD Nash | b JW Dernbach | 7 | 9 | 1 | 0 | |
| MA Thornely | c JN Batty | b JW Dernbach | 0 | 6 | 0 | 0 |
| MW Goodwin | run out | 55 | 118 | 8 | 0 | |
| OP Rayner | c SJ Walters | b MJ Nicholson | 17 | 92 | 1 | 0 |
| CD Hopkinson | b JW Dernbach | 53 | 112 | 7 | 0 | |
| RJ Hamilton-Brown | c JN Batty | b Saqlain Mushtaq | 39 | 46 | 2 | 2 |
| +AJ Hodd | c JN Batty | b JGE Benning | 1 | 7 | 0 | 0 |
| RSC Martin-Jenkins | not out | 71 | 90 | 11 | 0 | |
| CD Collymore | run out | 8 | 30 | 1 | 0 | |
| JD Lewry | c SA Newman | b Murtaza Hussain | 22 | 35 | 5 | 0 |
| Extras | (b 0, lb 4, nb 14, w 0) | 18 | ||||
| Total | (All out, 107.4 overs) | 328 | ||||
Fall of Wickets:
1-12 (12 CD Nash, 12 mins), 2-16 (4 MA Thornely, 7 mins), 3-85 (69 MH Yardy, 146 mins), 4-108 (23 MW Goodwin, 36 mins), 5-143 (35 OP Rayner, 60 mins), 6-196 (53 RJ Hamilton-Brown, 51 mins), 7-197 (1 AJ Hodd, 6 mins), 8-242 (45 CD Hopkinson, 50 mins), 9-271 (29 CD Collymore, 37 mins), 10-328 (57 JD Lewry, 41 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Nicholson | 18 | 6 | 45 | 1 | - |
| JW Dernbach | 18 | 6 | 60 | 3 | - |
| JGE Benning | 11 | 3 | 41 | 1 | - |
| AJ Tudor | 16 | 5 | 29 | 0 | - |
| Saqlain Mushtaq | 29 | 6 | 102 | 1 | - |
| Murtaza Hussain | 15.4 | 5 | 47 | 1 | - |
| Surrey Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c AJ Hodd | b RSC Martin-Jenkins | 5 | 16 | 0 | 0 |
| SJ Walters | lbw | b JD Lewry | 8 | 13 | 2 | 0 |
| *MR Ramprakash | c CD Hopkinson | b RSC Martin-Jenkins | 43 | 75 | 5 | 0 |
| +JN Batty | c JD Lewry | b OP Rayner | 24 | 65 | 3 | 0 |
| JGE Benning | b OP Rayner | 0 | 1 | 0 | 0 | |
| MJ Nicholson | c MH Yardy | b RJ Hamilton-Brown | 27 | 65 | 2 | 1 |
| AJ Tudor | c JD Lewry | b OP Rayner | 5 | 15 | 0 | 0 |
| U Afzaal | not out | 37 | 57 | 2 | 1 | |
| Saqlain Mushtaq | not out | 15 | 35 | 1 | 1 | |
| Extras | (b 5, lb 2, nb 0, w 0) | 7 | ||||
| Total | (7 wkt declared, 57 overs) | 171 | ||||
Did not bat:
JW Dernbach, Murtaza Hussain
Fall of Wickets:
1-9 (9 SA Newman, 13 mins), 2-13 (4 SJ Walters, 6 mins), 3-84 (71 JN Batty, 82 mins), 4-84 (0 JGE Benning), 5-86 (2 MR Ramprakash, 5 mins), 6-93 (7 AJ Tudor, 17 mins), 7-135 (42 MJ Nicholson, 57 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JD Lewry | 8.4 | 1 | 38 | 1 | - |
| RSC Martin-Jenkins | 16 | 6 | 38 | 2 | - |
| OP Rayner | 21 | 2 | 56 | 3 | - |
| RJ Hamilton-Brown | 10.2 | 1 | 31 | 1 | - |
| CD Nash | 1 | 0 | 1 | 0 | - |
| Sussex Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *MH Yardy | c JGE Benning | b MJ Nicholson | 11 | 31 | 2 | 0 |
| CD Nash | not out | 71 | 142 | 7 | 1 | |
| MA Thornely | c JN Batty | b AJ Tudor | 2 | 18 | 0 | 0 |
| MW Goodwin | c sub | b AJ Tudor | 0 | 2 | 0 | 0 |
| CD Hopkinson | not out | 47 | 152 | 4 | 0 | |
| Extras | (b 9, lb 8, nb 6, w 0) | 23 | ||||
| Total | (Close, 57 overs) | 154 | ||||
Did not bat:
RJ Hamilton-Brown, +AJ Hodd, RSC Martin-Jenkins, OP Rayner, CD Collymore, JD Lewry
Fall of Wickets:
1-22 (22 MH Yardy, 34 mins), 2-31 (9 MA Thornely, 19 mins), 3-31 (0 MW Goodwin)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MJ Nicholson | 5 | 2 | 11 | 1 | - |
| JW Dernbach | 9 | 2 | 18 | 0 | - |
| Murtaza Hussain | 18 | 3 | 46 | 0 | - |
| AJ Tudor | 7 | 3 | 24 | 2 | - |
| Saqlain Mushtaq | 15 | 3 | 32 | 0 | - |
| JGE Benning | 3 | 1 | 6 | 0 | - |
Teams:
Surrey S A Newman, S J Walters, M R Ramprakash, J N Batty, U Afzaal, J G E Benning, M J Nicholson, A J Tudor, Saqlain Mushtaq, J W Dernbach, Murtaza Hussain
Sussex M H Yardy, C D Nash, M A Thornely, M W Goodwin, C D Hopkinson, R J Hamilton-Brown, A J Hodd, R S C Martin-Jenkins, O P Rayner, C D Collymore, J D Lewry
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




