MCC University Match
Surrey v. Leeds/Bradford UCCE
The Brit Oval: Monday 16 April 2007
Day 3 of 3
Result: Match drawn
Toss: Surrey
Umpires:
M J D Bodenham, I J Gould
Match report:
Match summary (at Close)
| Surrey First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | c GR Nawaz | b H Gurney | 8 | 17 | 1 | 0 |
| +JN Batty | b SH Choudhry | 103 | 172 | 15 | 0 | |
| MR Ramprakash | c DI Jones | b SH Choudhry | 26 | 60 | 4 | 0 |
| *R Clarke | c R Sutton | b SH Choudhry | 83 | 60 | 13 | 3 |
| AD Brown | c R Sutton | b OGK Roland-Jones | 26 | 29 | 1 | 1 |
| JGE Benning | run out | 84 | 72 | 11 | 2 | |
| CP Schofield | c R Sutton | b DI Jones | 33 | 59 | 5 | 0 |
| J Ormond | not out | 15 | 30 | 1 | 0 | |
| ND Doshi | c OGK Roland-Jones | b D Snell | 2 | 8 | 0 | 0 |
| Extras | (b 1, lb 4, nb 12, w 19) | 36 | ||||
| Total | (8 wkt declared, 83.3 overs) | 416 | ||||
Did not bat:
SJ Magoffin, Mohammad Akram
Fall of Wickets:
1-19 (19 SA Newman, 21 mins), 2-88 (69 MR Ramprakash, 81 mins), 3-226 (138 R Clarke, 68 mins), 4-271 (45 JN Batty, 42 mins), 5-275 (4 AD Brown), 6-343 (68 CP Schofield, 54 mins), 7-408 (65 JGE Benning, 44 mins), 8-416 (8 ND Doshi, 9 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| DI Jones | 18.4 | 1 | 84 | 1 | (6w) |
| H Gurney | 4.2 | 1 | 14 | 1 | - |
| JR Wightman | 15 | 1 | 75 | 0 | (5w) |
| GR Nawaz | 9 | 2 | 35 | 0 | (5w) |
| SH Choudhry | 22 | 1 | 122 | 3 | (2w) |
| OGK Roland-Jones | 8 | 1 | 58 | 1 | - |
| D Snell | 6.3 | 0 | 23 | 1 | (1w) |
| Leeds/Bradford UCCE First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SJ Reddish | run out | 9 | 21 | 1 | 0 | |
| GR Nawaz | c SA Newman | b R Clarke | 50 | 81 | 7 | 1 |
| A Patel | lbw | b J Ormond | 13 | 25 | 3 | 0 |
| D Snell | b CP Schofield | 24 | 58 | 5 | 0 | |
| SH Choudhry | c JN Batty | b SJ Magoffin | 29 | 66 | 5 | 0 |
| TL Merilaht | c JN Batty | b Mohammad Akram | 28 | 58 | 5 | 0 |
| +R Sutton | c JN Batty | b SJ Magoffin | 8 | 23 | 2 | 0 |
| *OGK Roland-Jones | c SJ Magoffin | b CP Schofield | 58 | 47 | 11 | 0 |
| DI Jones | Hit wicket | b R Clarke | 4 | 11 | 1 | 0 |
| JR Wightman | c JN Batty | b JGE Benning | 9 | 19 | 1 | 0 |
| H Gurney | not out | 0 | 6 | 0 | 0 | |
| Extras | (b 8, lb 4, nb 22, w 2) | 36 | ||||
| Total | (All out, 67.2 overs) | 268 | ||||
Fall of Wickets:
1-38 (38 SJ Reddish, 35 mins), 2-75 (37 A Patel, 35 mins), 3-105 (30 GR Nawaz, 41 mins), 4-129 (24 D Snell, 43 mins), 5-154 (25 SH Choudhry, 35 mins), 6-190 (36 R Sutton, 28 mins), 7-206 (16 TL Merilaht, 21 mins), 8-217 (11 DI Jones, 12 mins), 9-266 (49 JR Wightman, 28 mins), 10-268 (2 OGK Roland-Jones, 10 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Akram | 15 | 6 | 55 | 1 | - |
| SJ Magoffin | 16 | 1 | 77 | 2 | - |
| J Ormond | 11 | 3 | 36 | 1 | (1w) |
| R Clarke | 10 | 3 | 35 | 2 | (1w) |
| CP Schofield | 7.2 | 1 | 17 | 2 | - |
| JGE Benning | 8 | 2 | 36 | 1 | - |
| Surrey Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SA Newman | st R Sutton | b OGK Roland-Jones | 35 | 45 | 6 | 0 |
| +JN Batty | run out | 28 | 38 | 6 | 0 | |
| MR Ramprakash | not out | 122 | 125 | 12 | 5 | |
| *R Clarke | st R Sutton | b SH Choudhry | 52 | 28 | 6 | 3 |
| AD Brown | c sub | b SH Choudhry | 85 | 94 | 9 | 3 |
| JGE Benning | c sub | b SH Choudhry | 8 | 7 | 1 | 0 |
| CP Schofield | not out | 9 | 7 | 0 | 1 | |
| Extras | (b 1, lb 2, nb 4, w 15) | 22 | ||||
| Total | (5 wkt declared, 57 overs) | 361 | ||||
Did not bat:
J Ormond, ND Doshi, SJ Magoffin, Mohammad Akram
Fall of Wickets:
1-54 (54 JN Batty, 41 mins), 2-95 (41 SA Newman, 23 mins), 3-167 (72 R Clarke, 33 mins), 4-335 (168 AD Brown, 88 mins), 5-348 (13 JGE Benning, 8 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| DI Jones | 9 | 1 | 53 | 0 | (4w) |
| JR Wightman | 11 | 1 | 47 | 0 | - |
| GR Nawaz | 3 | 0 | 29 | 0 | (2w) |
| SH Choudhry | 22 | 0 | 114 | 3 | (2w) |
| OGK Roland-Jones | 4 | 0 | 37 | 1 | (1w) |
| D Snell | 7 | 0 | 66 | 0 | (1w) |
| SJ Reddish | 1 | 0 | 12 | 0 | (1w) |
| Leeds/Bradford UCCE Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SJ Reddish | c SA Newman | b J Ormond | 0 | 1 | 0 | 0 |
| GR Nawaz | c CP Schofield | b Mohammad Akram | 8 | 6 | 2 | 0 |
| A Patel | c JGE Benning | b J Ormond | 7 | 21 | 0 | 1 |
| D Snell | b J Ormond | 1 | 16 | 0 | 0 | |
| SH Choudhry | c JN Batty | b Mohammad Akram | 0 | 4 | 0 | 0 |
| TL Merilaht | not out | 74 | 122 | 11 | 0 | |
| +R Sutton | c J Ormond | b R Clarke | 17 | 34 | 2 | 1 |
| *OGK Roland-Jones | c AD Brown | b CP Schofield | 53 | 81 | 10 | 0 |
| DI Jones | c SA Newman | b R Clarke | 28 | 55 | 5 | 0 |
| JR Wightman | not out | 20 | 12 | 1 | 2 | |
| Extras | (b 0, lb 12, nb 8, w 1) | 21 | ||||
| Total | (Close, 58 overs) | 229 | ||||
Did not bat:
H Gurney
Fall of Wickets:
1-0 (0 SJ Reddish), 2-8 (8 GR Nawaz, 9 mins), 3-16 (8 A Patel, 17 mins), 4-17 (1 SH Choudhry, 4 mins), 5-17 (0 D Snell, 3 mins), 6-41 (24 R Sutton, 36 mins), 7-147 (106 OGK Roland-Jones, 81 mins), 8-200 (53 DI Jones, 37 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J Ormond | 13 | 4 | 37 | 3 | - |
| Mohammad Akram | 6 | 3 | 20 | 2 | - |
| SJ Magoffin | 5 | 1 | 14 | 0 | - |
| R Clarke | 13 | 4 | 42 | 2 | - |
| CP Schofield | 10 | 1 | 25 | 1 | - |
| JGE Benning | 6 | 0 | 38 | 0 | (1w) |
| AD Brown | 2 | 0 | 7 | 0 | - |
| SA Newman | 3 | 0 | 34 | 0 | - |
Teams:
Surrey S A Newman, J N Batty, M R Ramprakash, A D Brown, R Clarke, J G E Benning, C P Schofield, J Ormond, N D Doshi, S J Magoffin, Mohammad Akram
Leeds/Bradford UCCE G R Nawaz, D Snell, S J Reddish, A Patel, T L Merilaht, R Sutton, S H Choudhry, O G K Roland-Jones, D I Jones, J R Wightman, H Gurney
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




