Test Match Series
England v. South Africa
The Brit Oval: Monday 11 August 2008
Day 5 of 5
Result: England won by 6 wickets
Toss: South Africa
Umpires:
Aleem Dar, S J Davis
Match report:
England take the honours at the Brit Oval
Match summary (at Close)
| South Africa First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *GC Smith | c JM Anderson | b SJ Harmison | 46 | 103 | 7 | 0 |
| ND McKenzie | c AN Cook | b A Flintoff | 17 | 55 | 2 | 0 |
| HM Amla | b SJ Harmison | 36 | 35 | 8 | 0 | |
| JH Kallis | lbw | b JM Anderson | 2 | 5 | 0 | 0 |
| AG Prince | c IR Bell | b JM Anderson | 4 | 14 | 1 | 0 |
| AB de Villiers | lbw | b MS Panesar | 39 | 53 | 8 | 0 |
| +MV Boucher | c TR Ambrose | b JM Anderson | 3 | 13 | 0 | 0 |
| M Morkel | c IR Bell | b SCJ Broad | 17 | 30 | 3 | 0 |
| PL Harris | not out | 13 | 49 | 1 | 0 | |
| A Nel | c TR Ambrose | b SCJ Broad | 4 | 5 | 1 | 0 |
| M Ntini | b MS Panesar | 9 | 29 | 1 | 0 | |
| Extras | (b 1, lb 1, nb 2, w 0) | 4 | ||||
| Total | (All out, 64.5 overs) | 194 | ||||
Fall of Wickets:
1-56 (56 ND McKenzie, 94 mins), 2-103 (47 GC Smith, 58 mins), 3-103 (0 HM Amla), 4-105 (2 JH Kallis, 7 mins), 5-118 (13 AG Prince, 19 mins), 6-132 (14 MV Boucher, 23 mins), 7-158 (26 AB de Villiers, 38 mins), 8-168 (10 M Morkel, 11 mins), 9-172 (4 A Nel, 6 mins), 10-194 (22 M Ntini, 41 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| SJ Harmison | 18 | 6 | 49 | 2 | - |
| JM Anderson | 15 | 1 | 42 | 3 | - |
| A Flintoff | 15 | 2 | 37 | 1 | - |
| SCJ Broad | 14 | 3 | 60 | 2 | - |
| MS Panesar | 2.5 | 0 | 4 | 2 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c GC Smith | b M Ntini | 6 | 20 | 1 | 0 |
| AN Cook | c MV Boucher | b M Ntini | 39 | 102 | 5 | 0 |
| IR Bell | c GC Smith | b M Ntini | 24 | 41 | 3 | 0 |
| *KP Pietersen | c JH Kallis | b M Ntini | 100 | 137 | 15 | 0 |
| PD Collingwood | c & b JH Kallis | 61 | 124 | 10 | 0 | |
| A Flintoff | c MV Boucher | b JH Kallis | 9 | 13 | 0 | 1 |
| +TR Ambrose | c GC Smith | b JH Kallis | 4 | 11 | 0 | 0 |
| SCJ Broad | c ND McKenzie | b M Ntini | 1 | 36 | 0 | 0 |
| SJ Harmison | not out | 49 | 59 | 8 | 0 | |
| JM Anderson | lbw | b PL Harris | 13 | 34 | 1 | 0 |
| MS Panesar | run out | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 4, nb 5, w 1) | 10 | ||||
| Total | (All out, 95.2 overs) | 316 | ||||
Fall of Wickets:
1-7 (7 AJ Strauss, 17 mins), 2-51 (44 IR Bell, 64 mins), 3-111 (60 AN Cook, 81 mins), 4-219 (108 KP Pietersen, 133 mins), 5-233 (14 A Flintoff, 11 mins), 6-241 (8 TR Ambrose, 12 mins), 7-248 (7 PD Collingwood, 27 mins), 8-263 (15 SCJ Broad, 18 mins), 9-316 (53 JM Anderson, 51 mins), 10-316 (0 MS Panesar, 2 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M Morkel | 22 | 3 | 78 | 0 | - |
| M Ntini | 24 | 3 | 94 | 5 | - |
| A Nel | 19.2 | 5 | 56 | 0 | - |
| JH Kallis | 15 | 2 | 51 | 3 | (1w) |
| PL Harris | 15 | 4 | 33 | 1 | - |
| South Africa Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *GC Smith | lbw | b JM Anderson | 0 | 5 | 0 | 0 |
| ND McKenzie | b SCJ Broad | 29 | 58 | 4 | 0 | |
| HM Amla | c TR Ambrose | b SJ Harmison | 76 | 99 | 14 | 0 |
| JH Kallis | c PD Collingwood | b SJ Harmison | 9 | 57 | 1 | 0 |
| AG Prince | c AJ Strauss | b A Flintoff | 24 | 53 | 4 | 0 |
| AB de Villiers | b MS Panesar | 97 | 170 | 12 | 0 | |
| +MV Boucher | c PD Collingwood | b JM Anderson | 12 | 44 | 1 | 0 |
| M Morkel | c IR Bell | b MS Panesar | 10 | 22 | 1 | 0 |
| PL Harris | c A Flintoff | b SCJ Broad | 34 | 74 | 3 | 0 |
| A Nel | not out | 3 | 8 | 0 | 0 | |
| M Ntini | c PD Collingwood | b SCJ Broad | 2 | 9 | 0 | 0 |
| Extras | (b 6, lb 8, nb 3, w 5) | 22 | ||||
| Total | (All out, 99.2 overs) | 318 | ||||
Fall of Wickets:
1-0 (0 GC Smith), 2-82 (82 ND McKenzie), 3-119 (37 HM Amla), 4-138 (19 JH Kallis), 5-161 (23 AG Prince, 32 mins), 6-201 (40 MV Boucher, 11 mins), 7-218 (17 M Morkel), 8-313 (95 PL Harris), 9-313 (0 AB de Villiers, 4 mins), 10-318 (5 M Ntini)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 22 | 2 | 85 | 2 | - |
| SJ Harmison | 25 | 6 | 84 | 2 | - |
| A Flintoff | 18 | 4 | 53 | 1 | - |
| MS Panesar | 17 | 5 | 37 | 2 | - |
| SCJ Broad | 16.2 | 4 | 44 | 3 | - |
| KP Pietersen | 1 | 0 | 1 | 0 | - |
| England Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c GC Smith | b PL Harris | 58 | 107 | 6 | 0 |
| AN Cook | c GC Smith | b M Ntini | 67 | 106 | 12 | 0 |
| IR Bell | b M Ntini | 4 | 19 | 1 | 0 | |
| *KP Pietersen | c ND McKenzie | b PL Harris | 13 | 27 | 2 | 0 |
| PD Collingwood | not out | 25 | 50 | 4 | 0 | |
| A Flintoff | not out | 11 | 14 | 1 | 1 | |
| Extras | (b 6, lb 7, nb 6, w 1) | 20 | ||||
| Total | (Close, 52.5 overs) | 198 | ||||
Did not bat:
+TR Ambrose, SCJ Broad, SJ Harmison, JM Anderson, MS Panesar
Fall of Wickets:
1-123 (123 AN Cook, 174 mins), 2-147 (24 IR Bell, 24 mins), 3-147 (0 AJ Strauss, 7 mins), 4-182 (35 KP Pietersen, 37 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M Morkel | 13 | 2 | 43 | 0 | (1w) |
| M Ntini | 14 | 4 | 55 | 2 | - |
| PL Harris | 19.5 | 5 | 56 | 2 | - |
| A Nel | 5 | 0 | 21 | 0 | - |
| JH Kallis | 1 | 0 | 10 | 0 | - |
Teams:
England A J Strauss, A N Cook, I R Bell, K P Pietersen, P D Collingwood, A Flintoff, T R Ambrose, S C J Broad, S J Harmison, J M Anderson, M S Panesar
South Africa G C Smith, N D McKenzie, H M Amla, J H Kallis, A G Prince, A B de Villiers, M V Boucher, P L Harris, A Nel, M Morkel, M Ntini
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




