Test Match Series
England v. New Zealand
Lord's: Monday 19 May 2008
Day 5 of 5
Result: Match drawn
Toss: England
Umpires:
S A Bucknor, S J A Taufel
Match summary (at Close)
| New Zealand First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JM How | c TR Ambrose | b JM Anderson | 7 | 18 | 0 | 0 |
| AJ Redmond | c AN Cook | b JM Anderson | 0 | 5 | 0 | 0 |
| JAH Marshall | c AJ Strauss | b SCJ Broad | 24 | 71 | 4 | 0 |
| LRPL Taylor | c PD Collingwood | b SCJ Broad | 19 | 20 | 3 | 0 |
| +BB McCullum | b MS Panesar | 97 | 97 | 13 | 2 | |
| DR Flynn | b JM Anderson | 9 | 32 | 2 | 0 | |
| JDP Oram | c AJ Strauss | b RJ Sidebottom | 28 | 97 | 3 | 0 |
| *DL Vettori | b RJ Sidebottom | 48 | 100 | 6 | 0 | |
| KD Mills | b RJ Sidebottom | 10 | 59 | 0 | 0 | |
| TG Southee | b RJ Sidebottom | 1 | 9 | 0 | 0 | |
| CS Martin | not out | 0 | 13 | 0 | 0 | |
| Extras | (b 16, lb 14, nb 3, w 1) | 34 | ||||
| Total | (All out, 86.2 overs) | 277 | ||||
Fall of Wickets:
1-2 (2 AJ Redmond, 7 mins), 2-18 (16 JM How, 27 mins), 3-41 (23 LRPL Taylor, 23 mins), 4-76 (35 JAH Marshall, 52 mins), 5-104 (28 DR Flynn, 34 mins), 6-203 (99 BB McCullum, 85 mins), 7-222 (19 JDP Oram, 96 mins), 8-258 (36 KD Mills, 64 mins), 9-260 (2 TG Southee, 31 mins), 10-277 (17 DL Vettori, 41 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| RJ Sidebottom | 28.2 | 12 | 55 | 4 | - |
| JM Anderson | 20 | 5 | 66 | 3 | (1w) |
| SCJ Broad | 24 | 4 | 85 | 2 | - |
| PD Collingwood | 3 | 1 | 11 | 0 | - |
| MS Panesar | 11 | 2 | 30 | 1 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | lbw | b JDP Oram | 63 | 174 | 6 | 0 |
| AN Cook | c BB McCullum | b CS Martin | 61 | 109 | 8 | 0 |
| *MP Vaughan | c JAH Marshall | b DL Vettori | 106 | 214 | 11 | 0 |
| KP Pietersen | lbw | b DL Vettori | 3 | 9 | 0 | 0 |
| IR Bell | c BB McCullum | b CS Martin | 16 | 35 | 2 | 0 |
| PD Collingwood | c LRPL Taylor | b DL Vettori | 6 | 13 | 1 | 0 |
| +TR Ambrose | lbw | b DL Vettori | 0 | 1 | 0 | 0 |
| SCJ Broad | b JDP Oram | 25 | 65 | 3 | 0 | |
| RJ Sidebottom | c LRPL Taylor | b KD Mills | 16 | 53 | 2 | 0 |
| MS Panesar | c DR Flynn | b DL Vettori | 0 | 2 | 0 | 0 |
| JM Anderson | not out | 0 | 6 | 0 | 0 | |
| Extras | (b 3, lb 7, nb 12, w 1) | 23 | ||||
| Total | (All out, 111.3 overs) | 319 | ||||
Fall of Wickets:
1-121 (121 AN Cook, 578 mins), 2-148 (27 AJ Strauss, 48 mins), 3-152 (4 KP Pietersen, 10 mins), 4-180 (28 IR Bell, 55 mins), 5-208 (28 PD Collingwood, 36 mins), 6-208 (0 TR Ambrose), 7-269 (61 SCJ Broad, 82 mins), 8-317 (48 RJ Sidebottom, 52 mins), 9-318 (1 MS Panesar, 2 mins), 10-319 (1 MP Vaughan, 25 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| CS Martin | 32 | 8 | 76 | 2 | - |
| KD Mills | 22 | 3 | 60 | 1 | - |
| TG Southee | 16 | 2 | 59 | 0 | - |
| JDP Oram | 19 | 5 | 45 | 2 | (1w) |
| DL Vettori | 22.3 | 4 | 69 | 5 | - |
| New Zealand Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JM How | c AN Cook | b SCJ Broad | 68 | 131 | 9 | 0 |
| AJ Redmond | c AJ Strauss | b JM Anderson | 17 | 57 | 2 | 0 |
| JAH Marshall | lbw | b RJ Sidebottom | 0 | 9 | 0 | 0 |
| LRPL Taylor | lbw | b MS Panesar | 20 | 36 | 4 | 0 |
| +BB McCullum | c TR Ambrose | b JM Anderson | 24 | 45 | 4 | 0 |
| DR Flynn | not out | 29 | 118 | 2 | 0 | |
| JDP Oram | b RJ Sidebottom | 101 | 121 | 15 | 2 | |
| *DL Vettori | not out | 0 | 2 | 0 | 0 | |
| Extras | (b 4, lb 5, nb 1, w 0) | 10 | ||||
| Total | (Close, 86.2 overs) | 269 | ||||
Did not bat:
TG Southee, KD Mills, CS Martin
Fall of Wickets:
1-47 (47 AJ Redmond, 85 mins), 2-52 (5 JAH Marshall, 15 mins), 3-99 (47 LRPL Taylor, 55 mins), 4-115 (16 JM How, 36 mins), 5-252 (137 JDP Oram, 93 mins), 6-269 (17 BB McCullum, 125 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| RJ Sidebottom | 21.2 | 4 | 65 | 2 | - |
| JM Anderson | 19 | 5 | 64 | 2 | - |
| SCJ Broad | 17 | 4 | 54 | 1 | - |
| MS Panesar | 24 | 8 | 56 | 1 | - |
| KP Pietersen | 5 | 0 | 21 | 0 | - |
Teams:
England A J Strauss, A N Cook, M P Vaughan, K P Pietersen, I R Bell, P D Collingwood, T R Ambrose, S C J Broad, R J Sidebottom, M S Panesar, J M Anderson
New Zealand J M How, A J Redmond, J A H Marshall, L R P L Taylor, B B McCullum, D R Flynn, J D P Oram, D L Vettori, T G Southee, K D Mills, C S Martin
Our Sponsors
View all our sponsors







- ©2008 Surrey CCC

- Terms and conditions
- Accessibilty
- Jobs
- FAQ
- Site Map
- Sponsors
- Contact Us




